Climate of Boston
The average annual temperature in Boston (USA) is 10.9 degrees.
The absolute maximum temperature, registered in the city on record, is 41 C, the absolute minimum is -27.8 C.
The average annual rainfall is 1054.3 mm
Below one can see the climate conditions data of Boston by month.
Temperature:
| Month | MMT | Max | Min |
| January | -1.5 | 22.2 | -24.4 |
| February | -0.3 | 21.1 | -27.8 |
| March | 3.8 | 30 | -17.2 |
| April | 9.1 | 34.4 | -10.6 |
| May | 14.7 | 35.6 | 1.1 |
| June | 20 | 41 | 5 |
| Jule | 23.3 | 39.4 | 10 |
| August | 22.4 | 38.9 | 7.8 |
| September | 18.2 | 37.8 | 2.8 |
| October | 12.3 | 32.2 | -3.9 |
| November | 7.2 | 28.3 | -13.3 |
| December | 1.6 | 24.4 | -27.2 |
| YEAR | 10.9 | 41 | -27.8 |
Precipitation:
| Month | The amount of precipitation, mm |
| January | 91.2 |
| February | 91.9 |
| Маrch | 93.7 |
| Аpril | 91.4 |
| Маy | 82.6 |
| June | 78.5 |
| July | 72.1 |
| August | 82.3 |
| September | 77.7 |
| Оctober | 83.8 |
| November | 107.2 |
| December | 101.9 |
| YEAR | 1054.3 |
Do you want to compare Boston with other cities by such parameters as population, climate, price level, life quality, etc? Fill in the gaps below with the city name you’re interested in and chose the criteria to compare:
Useful information?
Share with friends!