Climate of Chennai
The average annual temperature in Chennai (India) is 28.8 degrees.
The absolute maximum temperature, registered in the city on record, is 44.8 C, the absolute minimum is 13 C.
The average annual rainfall is 1427 mm
Below one can see the climate conditions data of Chennai by month.
Temperature:
| Month | MMT | Max | Min |
| January | 25 | 34.8 | 16 |
| February | 26.4 | 39.6 | 15 |
| March | 28.5 | 39 | 18 |
| April | 30.7 | 42.6 | 19 |
| May | 32.5 | 44.8 | 20 |
| June | 32.1 | 43.2 | 18 |
| Jule | 30.6 | 40 | 20 |
| August | 30 | 39.7 | 20.1 |
| September | 29.6 | 39.2 | 20.3 |
| October | 28.2 | 38.4 | 20 |
| November | 26.4 | 36 | 18.2 |
| December | 25.1 | 38 | 13 |
| YEAR | 28.8 | 44.8 | 13 |
Precipitation:
| Month | The amount of precipitation, mm |
| January | 30 |
| February | 5 |
| Маrch | 11 |
| Аpril | 19 |
| Маy | 34 |
| June | 80 |
| July | 108 |
| August | 135 |
| September | 153 |
| Оctober | 296 |
| November | 382 |
| December | 173 |
| YEAR | 1427 |
Do you want to compare Chennai with other cities by such parameters as population, climate, price level, life quality, etc? Fill in the gaps below with the city name you’re interested in and chose the criteria to compare:
Useful information?
Share with friends!