Climate of Delhi
The average annual temperature in Delhi (India) is 25.1 degrees.
The absolute maximum temperature, registered in the city on record, is 48.8 C, the absolute minimum is -0.8 C.
The average annual rainfall is 794.7 mm
Below one can see the climate conditions data of Delhi by month.
Temperature:
| Month | MMT | Max | Min |
| January | 14.3 | 30 | -0.8 |
| February | 16.8 | 34.1 | 1 |
| March | 22.3 | 41.7 | 4.1 |
| April | 28.8 | 43.7 | 12.2 |
| May | 32.5 | 48.8 | 16.7 |
| June | 33.4 | 47.9 | 19.6 |
| Jule | 30.8 | 43.5 | 20.3 |
| August | 30 | 42 | 20 |
| September | 29.5 | 39 | 17.2 |
| October | 26.3 | 39 | 11.1 |
| November | 20.8 | 36.1 | 5 |
| December | 15.7 | 33 | 1 |
| YEAR | 25.1 | 48.8 | -0.8 |
Precipitation:
| Month | The amount of precipitation, mm |
| January | 18.9 |
| February | 16.6 |
| Маrch | 10.8 |
| Аpril | 30.4 |
| Маy | 29 |
| June | 54.3 |
| July | 216.8 |
| August | 247.6 |
| September | 133.8 |
| Оctober | 15.4 |
| November | 6.6 |
| December | 15.2 |
| YEAR | 794.7 |
Do you want to compare Delhi with other cities by such parameters as population, climate, price level, life quality, etc? Fill in the gaps below with the city name you’re interested in and chose the criteria to compare:
Useful information?
Share with friends!