The population density in the world’s countries
In the table below there is the information about the population density in the world’s countries (the relation of population of the relevant country to its area of the territory).
| The country |
Population density, people/sq.km |
| Abkhazia | 28,3 |
| Afghanistan | 67,7 |
| Albania | 96,4 |
| Algeria | 19,9 |
| Andorra | 177,1 |
| Angola | 31,3 |
| Argentina | 16,6 |
| Armenia | 99,3 |
| Australia | 3,51 |
| Austria | 108,7 |
| Azerbaijan | 120,1 |
| Bahamas | 28,9 |
| Bahrain | 2145,3 |
| Bangladesh | 1220 |
| Belarus | 43,3 |
| Belgium | 385,2 |
| Belize | 18,4 |
| Benin | 131,5 |
| Bhutan | 20,8 |
| Bolivia | 11,5 |
| Bosnia and Herzegovina | 61,4 |
| Botswana | 4,4 |
| Brazil | 25 |
| Brunei | 80,8 |
| Bulgaria | 60,5 |
| Burkina Faso | 87,8 |
| Burundi | 517,1 |
| Cambodia | 98,6 |
| Cameroon | 62,8 |
| Canada | 4,02 |
| Cape Verde | 130,8 |
| CAR | 8,85 |
| Chad | 16,4 |
| Chile | 26,2 |
| China | 147,5 |
| Colombia | 46,9 |
| Comoros | 474,1 |
| Congo | 19 |
| Costa Rica | 100,8 |
| Croatia | 68,1 |
| Cuba | 98,7 |
| Cyprus | 228,5 |
| Czech Republic | 134,5 |
| Denmark | 139,3 |
| Djibouti | 51 |
| Dominican Republic | 236,4 |
| DPRK | 220,4 |
| DRC | 48,1 |
| Ecuador | 64,5 |
| Egypt | 118,2 |
| El Salvador | 302,5 |
| Equatorial Guinea | 69,1 |
| Eritrea | 29,7 |
| Estonia | 29,7 |
| Eswatini | 72,3 |
| Ethiopia | 120,2 |
| Fiji | 51,1 |
| Finland | 16,6 |
| France | 121,8 |
| Gabon | 9,69 |
| Gambia | 249,7 |
| Georgia | 66,6 |
| Germany | 235,5 |
| Ghana | 147 |
| Greece | 75,3 |
| Guatemala | 171,6 |
| Guinea | 61,4 |
| Guinea-Bissau | 62,3 |
| Guyana | 3,89 |
| Haiti | 429 |
| Honduras | 98,2 |
| Hungary | 103,5 |
| Iceland | 3,87 |
| India | 445,3 |
| Indonesia | 150 |
| Iran | 56,1 |
| Iraq | 107,6 |
| Ireland | 75,5 |
| Israel | 431,2 |
| Italy | 196,3 |
| Ivory Coast | 101,4 |
| Jamaica | 258,2 |
| Japan | 325,8 |
| Jordan | 124,8 |
| Kazakhstan | 7,65 |
| Kenya | 98,7 |
| Kosovo | 152,8 |
| Kuwait | 282 |
| Kyrgyzstan | 36,5 |
| Laos | 33,2 |
| Latvia | 28,7 |
| Lebanon | 559,6 |
| Lesotho | 77,9 |
| Liberia | 51,5 |
| Libya | 4,24 |
| Liechtenstein | 250,8 |
| Lithuania | 43,4 |
| Luxembourg | 263,1 |
| Madagascar | 55,8 |
| Malawi | 187,5 |
| Malaysia | 109,1 |
| Maldives | 1777,4 |
| Mali | 20,3 |
| Malta | 1726 |
| Mauritania | 5,16 |
| Mauritius | 621,7 |
| Mexico | 66,9 |
| Moldova | 100,9 |
| Mongolia | 2,25 |
| Montenegro | 45,1 |
| Morocco | 86,1 |
| Mozambique | 44,5 |
| Myanmar | 80,8 |
| Namibia | 3,75 |
| Nepal | 210,4 |
| Netherlands | 441,8 |
| New Zealand | 19,5 |
| Nicaragua | 54,1 |
| Niger | 22 |
| Nigeria | 257,1 |
| North Macedonia | 71,6 |
| Northern Cyprus | 95 |
| Norway | 14,6 |
| Oman | 17,8 |
| Pakistan | 317,5 |
| Panama | 58,5 |
| Papua New Guinea | 23,3 |
| Paraguay | 17,2 |
| Peru | 26,9 |
| Philippines | 389,6 |
| Poland | 122 |
| Portugal | 113,1 |
| Qatar | 272,4 |
| Romania | 79,6 |
| Russia | 8,53 |
| Rwanda | 553,2 |
| Samoa | 76,7 |
| Saudi Arabia | 16,1 |
| Senegal | 96,5 |
| Serbia | 86,3 |
| Seychelles | 291,8 |
| Sierra Leone | 122,9 |
| Singapore | 7546 |
| Slovakia | 112,1 |
| Slovenia | 104,5 |
| Solomon Islands | 29,5 |
| South Africa | 53,1 |
| South Korea | 524,6 |
| South Ossetia | 14,5 |
| South Sudan | 19,7 |
| Spain | 94,6 |
| Sri Lanka | 354,1 |
| Sudan | 27,4 |
| Suriname | 3,92 |
| Sweden | 23,7 |
| Switzerland | 217,2 |
| Taiwan | 642,4 |
| Tajikistan | 75,4 |
| Tanzania | 74,6 |
| Thailand | 139,3 |
| Timor-Leste | 94,5 |
| Togo | 171,2 |
| Transnistria | 109,5 |
| Trinidad and Tobago | 294,7 |
| Tunisia | 75,5 |
| Turkey | 112,3 |
| Turkmenistan | 15,5 |
| UAE | 135,7 |
| Uganda | 217,7 |
| Ukraine | 52 |
| United Kingdom | 284,1 |
| Uruguay | 19,2 |
| USA | 36,5 |
| Uzbekistan | 82,8 |
| Vanuatu | 27,5 |
| Venezuela | 31,3 |
| Vietnam | 308,3 |
| Yemen | 79,1 |
| Zambia | 29,1 |
| Zimbabwe | 43,4 |
Useful information?
Share with friends!