The level of premeditated murders in the world’s countries
● The level of countries by the level of premeditated murders (A-Z)
● The countries with the highest level of premeditated murders
● The countries with the lowest level of premeditated murders
***
Below one can see the information about the level of yearly premeditated murders (their number on 100 000 population) in some countries.
The source: United Nations Office on Drugs and Crime (UNODC)
| The country |
The number of murders per 100 thousand population |
| Afghanistan | 4,02 |
| Albania | 1,65 |
| Algeria | 1,77 |
| Angola | 4,85 |
| Argentina | 4,31 |
| Armenia | 2,19 |
| Australia | 0,83 |
| Austria | 0,88 |
| Azerbaijan | 1,91 |
| Bahamas | 31,22 |
| Bahrain | 0,07 |
| Bangladesh | 2,34 |
| Belarus | 2,33 |
| Belgium | 1,08 |
| Belize | 27,88 |
| Benin | 1,10 |
| Bhutan | 2,46 |
| Bolivia | 3,97 |
| Bosnia and Herzegovina | 1,08 |
| Botswana | 10,55 |
| Brazil | 21,26 |
| Brunei | 0,49 |
| Bulgaria | 1,12 |
| Burkina Faso | 1,3 |
| Burundi | 6,02 |
| Cambodia | 1,84 |
| Cameroon | 4,54 |
| Canada | 2,27 |
| Cape Verde | 6,18 |
| CAR | 19,76 |
| Chad | 9,04 |
| Chile | 6,74 |
| China | 0,50 |
| Colombia | 25,38 |
| Comoros | 7,70 |
| Congo | 9,32 |
| Costa Rica | 12,82 |
| Croatia | 0,77 |
| Cuba | 4,42 |
| Cyprus | 0,64 |
| Czech Republic | 0,83 |
| Denmark | 0,99 |
| Djibouti | 6,48 |
| Dominican Republic | 12,37 |
| DPRK | 4,40 |
| DRC | 13,55 |
| Ecuador | 26,99 |
| Egypt | 2,51 |
| El Salvador | 7,83 |
| Equatorial Guinea | 2,31 |
| Eritrea | 8,04 |
| Estonia | 1,96 |
| Eswatini | 12,66 |
| Ethiopia | 7,56 |
| Fiji | 2,17 |
| Finland | 1,21 |
| France | 1,14 |
| Gabon | 8,04 |
| Gambia | 9,13 |
| Georgia | 2,04 |
| Germany | 0,83 |
| Ghana | 1,84 |
| Greece | 1,13 |
| Guatemala | 20,00 |
| Guinea | 8,82 |
| Guinea-Bissau | 1,10 |
| Guyana | 16,28 |
| Haiti | 18,02 |
| Honduras | 35,09 |
| Hungary | 0,94 |
| Iceland | 0,54 |
| India | 2,94 |
| Indonesia | 0,40 |
| Iran | 2,47 |
| Iraq | 15,40 |
| Ireland | 0,88 |
| Israel | 1,63 |
| Italy | 0,55 |
| Ivory Coast | 11,63 |
| Jamaica | 53,34 |
| Japan | 0,23 |
| Jordan | 1,12 |
| Kazakhstan | 3,19 |
| Kenya | 4,89 |
| Kosovo | 1,99 |
| Kuwait | 0,25 |
| Kyrgyzstan | 2,19 |
| Laos | 7,01 |
| Latvia | 3,62 |
| Lebanon | 2,26 |
| Lesotho | 41,25 |
| Liberia | 3,23 |
| Libya | 2,50 |
| Liechtenstein | 5,12 |
| Lithuania | 2,44 |
| Luxembourg | 1,54 |
| Madagascar | 7,69 |
| Malawi | 1,73 |
| Malaysia | 0,72 |
| Maldives | 0,59 |
| Mali | 10,90 |
| Malta | 0,38 |
| Mauritania | 1,02 |
| Mauritius | 2,23 |
| Mexico | 26,11 |
| Moldova | 3,89 |
| Mongolia | 6,15 |
| Montenegro | 2,55 |
| Morocco | 1,65 |
| Mozambique | 3,40 |
| Myanmar | 3,87 |
| Namibia | 12,45 |
| Nepal | 2,16 |
| Netherlands | 0,81 |
| New Zealand | 0,70 |
| Nicaragua | 11,01 |
| Niger | 4,44 |
| Nigeria | 21,74 |
| North Macedonia | 0,86 |
| Norway | 0,55 |
| Oman | 0,26 |
| Pakistan | 4,21 |
| Panama | 11,32 |
| Papua New Guinea | 7,85 |
| Paraguay | 6,96 |
| Peru | 5,71 |
| Philippines | 4,32 |
| Poland | 0,68 |
| Portugal | 0,80 |
| Qatar | 0,33 |
| Romania | 1,26 |
| Russia | 6,80 |
| Rwanda | 3,59 |
| Samoa | 6,20 |
| Saudi Arabia | 0,80 |
| Senegal | 7,38 |
| Serbia | 1,02 |
| Seychelles | 4,70 |
| Sierra Leone | 2,14 |
| Singapore | 0,12 |
| Slovakia | 0,74 |
| Slovenia | 0,61 |
| Solomon Islands | 3,77 |
| South Africa | 33,96 |
| South Korea | 0,53 |
| South Sudan | 13,90 |
| Spain | 0,68 |
| Sri Lanka | 3,43 |
| Sudan | 5,16 |
| Suriname | 7,28 |
| Sweden | 1,10 |
| Switzerland | 0,49 |
| Taiwan | 0,82 |
| Tajikistan | 0,91 |
| Tanzania | 3,70 |
| Thailand | 3,24 |
| Timor-Leste | 3,95 |
| Togo | 9,00 |
| Trinidad and Tobago | 39,52 |
| Tunisia | 4,62 |
| Turkey | 2,67 |
| Turkmenistan | 4,22 |
| UAE | 0,47 |
| Uganda | 8,53 |
| Ukraine | 3,84 |
| United Kingdom | 1,17 |
| Uruguay | 11,19 |
| USA | 6,38 |
| Uzbekistan | 1,41 |
| Vanuatu | 0,32 |
| Venezuela | 19,31 |
| Vietnam | 1,52 |
| Yemen | 6,66 |
| Zambia | 5,30 |
| Zimbabwe | 6,65 |
The countries with the highest level of premeditated murders up↑
Below is a list of countries with a high (more than 10 cases per year per 100 thousand population) rate of intentional homicide.
| № |
The country |
Number of murders per 100 thousand population |
| 1 |
Jamaica |
53,34 |
| 2 |
Lesotho |
41,52 |
| 3 |
Trinidad and Tobago |
39,52 |
| 4 |
Honduras |
35,09 |
| 5 |
South Africa |
33,96 |
| 6 |
Bahamas |
31,22 |
| 7 |
Belize |
27,88 |
| 8 |
Ecuador |
26,99 |
| 9 |
Mexico |
26,11 |
| 10 |
Colombia |
25,38 |
| 11 |
Nigeria |
21,74 |
| 12 |
Brazil |
21,26 |
| 13 |
Guatemala |
20,00 |
| 14 |
CAR |
19,76 |
| 15 |
Venezuela |
19,31 |
| 16 |
Haiti |
18,02 |
| 17 |
Guyana |
16,18 |
| 18 |
Iraq |
15,40 |
| 19 |
South Sudan |
13,90 |
| 20 |
DRC |
13,55 |
| 21 |
Costa Rica |
12,82 |
| 22 |
Eswatini |
12,66 |
| 23 |
Namibia |
12,45 |
| 24 |
Dominican Republic |
12,37 |
| 25 |
Ivory Coast |
11,63 |
| 26 |
Panama |
11,32 |
| 27 |
Uruguay |
11,19 |
| 28 |
Nicaragua |
11,01 |
| 29 |
Mali |
10,90 |
| 30 |
Botswana |
10,55 |
The countries with the lowest level of premeditated murders up↑
Below is a list of countries with the lowest rates of intentional homicide (less than 1 case per year per 100 000 population).
| № |
The country |
Number of murders per 100 thousand population |
| 1 |
Bahrain |
0,07 |
| 2 |
Singapore |
0,12 |
| 3 |
Japan |
0,23 |
| 4 |
Kuwait |
0,25 |
| 5 |
Oman |
0,26 |
| 6 |
Vanuatu |
0,32 |
| 7 |
Qatar |
0,33 |
| 8 |
Malta |
0,38 |
| 9 |
Indonesia |
0,40 |
| 10 |
UAE |
0,47 |
| 11 |
Brunei |
0,49 |
| 12 |
Switzerland |
0,49 |
| 13 |
China |
0,50 |
| 14 |
South Korea |
0,53 |
| 15 |
Iceland |
0,54 |
| 16 |
Italy |
0,55 |
| 17 |
Norway |
0,55 |
| 18 |
Maldives |
0,59 |
| 19 |
Slovenia |
0,61 |
| 20 |
Cyprus |
0,64 |
| 21 |
Spain |
0,68 |
| 22 |
Poland |
0,68 |
| 23 |
New Zealand |
0,70 |
| 24 |
Malaysia |
0,72 |
| 25 |
Slovakia |
0,74 |
| 26 |
Croatia |
0,77 |
| 27 |
Portugal |
0,80 |
| 28 |
Saudi Arabia |
0,80 |
| 29 |
Netherlands |
0,81 |
| 30 |
Taiwan |
0,82 |
| 31 |
Australia |
0,83 |
| 32 |
Germany |
0,83 |
| 33 |
Czech Republic |
0,83 |
| 34 |
North Macedonia |
0,86 |
| 35 |
Austria |
0,88 |
| 36 |
Ireland |
0,88 |
| 37 |
Tajikistan |
0,91 |
| 38 |
Hungary |
0,94 |
| 39 |
Denmark |
0,99 |
Useful information?
Share with friends!