The crime level in the world’s countries
● The list of countries by index crime (A-Z )
● The countries with the lowest crime index
● The countries with the highest crime index
***
Below one can see the list of countries by the crime index from Numbeo - a portal which specializes in rating of different life aspects in all world regions. The index shows how safe it is to be in this or that country from a criminal risk perspective.
The source: Numbeo.com
| The country |
Crime Index |
| Afghanistan | 75,1 |
| Albania | 44,7 |
| Algeria | 52,6 |
| Andorra | 15,3 |
| Angola | 66,3 |
| Argentina | 63,4 |
| Armenia | 22,1 |
| Australia | 47,3 |
| Austria | 29,5 |
| Azerbaijan | 31,8 |
| Bahamas | 56,9 |
| Bahrain | 24,5 |
| Bangladesh | 61,6 |
| Belarus | 49,8 |
| Belgium | 49,4 |
| Belize | 52,7 |
| Bolivia | 65,0 |
| Bosnia and Herzegovina | 41,7 |
| Botswana | 52,7 |
| Brazil | 64,5 |
| Brunei | 29,3 |
| Bulgaria | 36,1 |
| Cambodia | 51,3 |
| Cameroon | 65,5 |
| Canada | 45,7 |
| Chile | 60,5 |
| China | 24,0 |
| Colombia | 60,9 |
| Costa Rica | 54,1 |
| Croatia | 25,5 |
| Cuba | 34,4 |
| Cyprus | 33,1 |
| Czech Republic | 26,5 |
| Denmark | 26,0 |
| Dominican Republic | 60,5 |
| Ecuador | 62,5 |
| Egypt | 47,3 |
| El Salvador | 58,6 |
| Estonia | 23,7 |
| Ethiopia | 50,7 |
| Fiji | 56,6 |
| Finland | 26,8 |
| France | 55,4 |
| Georgia | 26,3 |
| Germany | 39,4 |
| Ghana | 45,4 |
| Greece | 46,4 |
| Guatemala | 57,7 |
| Guyana | 66,3 |
| Haiti | 78,9 |
| Honduras | 72,0 |
| Hungary | 33,7 |
| Iceland | 25,7 |
| India | 44,3 |
| Indonesia | 46,0 |
| Iran | 50,5 |
| Iraq | 43,1 |
| Ireland | 47,6 |
| Israel | 31,8 |
| Italy | 46,9 |
| Ivory Coast | 56,4 |
| Jamaica | 67,4 |
| Japan | 22,9 |
| Jordan | 40,0 |
| Kazakhstan | 45,2 |
| Kenya | 56,0 |
| Kosovo | 40,8 |
| Kuwait | 32,8 |
| Kyrgyzstan | 54,3 |
| Latvia | 37,1 |
| Lebanon | 46,8 |
| Libya | 56,4 |
| Lithuania | 32,4 |
| Luxembourg | 34,2 |
| Malaysia | 48,9 |
| Maldives | 54,1 |
| Malta | 43,0 |
| Mauritius | 50,0 |
| Mexico | 53,4 |
| Moldova | 44,3 |
| Mongolia | 52,1 |
| Montenegro | 35,4 |
| Morocco | 47,8 |
| Mozambique | 60,1 |
| Myanmar | 50,9 |
| Namibia | 63,5 |
| Nepal | 36,7 |
| Netherlands | 26,9 |
| New Zealand | 48,2 |
| Nicaragua | 50,8 |
| Nigeria | 66,6 |
| North Macedonia | 41,1 |
| Norway | 33,0 |
| Oman | 18,3 |
| Pakistan | 43,7 |
| Panama | 42,7 |
| Papua New Guinea | 80,3 |
| Paraguay | 59,8 |
| Peru | 67,1 |
| Philippines | 43,1 |
| Poland | 29,0 |
| Portugal | 32,1 |
| Qatar | 15,8 |
| Romania | 32,3 |
| Russia | 38,7 |
| Rwanda | 26,9 |
| Saudi Arabia | 23,9 |
| Serbia | 37,2 |
| Singapore | 22,6 |
| Slovakia | 31,0 |
| Slovenia | 23,8 |
| South Africa | 74,7 |
| South Korea | 24,9 |
| Spain | 36,6 |
| Sri Lanka | 42,1 |
| Sudan | 45,5 |
| Sweden | 48,0 |
| Switzerland | 26,5 |
| Taiwan | 17,1 |
| Tanzania | 53,5 |
| Thailand | 37,3 |
| Trinidad and Tobago | 70,9 |
| Tunisia | 45,1 |
| Turkey | 41,2 |
| UAE | 15,5 |
| Uganda | 54,1 |
| Ukraine | 47,0 |
| United Kingdom | 48,3 |
| Uruguay | 52,0 |
| USA | 49,2 |
| Uzbekistan | 27,9 |
| Venezuela | 80,7 |
| Vietnam | 40,8 |
| Yemen | 63,7 |
| Zambia | 45,6 |
| Zimbabwe | 60,7 |
Countries with the lowest crime rate up↑
| № |
The country |
Crime Index |
| 1 | Andorra | 15,3 |
| 2 | UAE | 15,5 |
| 3 | Qatar | 15,8 |
| 4 | Taiwan | 17,1 |
| 5 | Oman | 18,3 |
| 6 | Armenia | 22,1 |
| 7 | Singapore | 22,6 |
| 8 | Japan | 22,9 |
| 9 | Estonia | 23,7 |
| 10 | Slovenia | 23,8 |
| 11 | Saudi Arabia | 23,9 |
| 12 | China | 24,0 |
| 13 | Bahrain | 24,5 |
| 14 | South Korea | 24,9 |
| 15 | Croatia | 25,5 |
| 16 | Iceland | 25,7 |
| 17 | Denmark | 26,0 |
| 18 | Georgia | 26,3 |
| 19 | Czech Republic | 26,5 |
| 20 | Switzerland | 26,5 |
| 21 | Finland | 26,8 |
| 22 | Netherlands | 26,9 |
| 23 | Rwanda | 26,9 |
| 24 | Uzbekistan | 27,9 |
| 25 | Poland | 29,0 |
Countries with the highest crime rate up↑
| № |
The country |
Crime Index |
| 1 | Venezuela | 80,7 |
| 2 | Papua New Guinea | 80,3 |
| 3 | Haiti | 78,9 |
| 4 | Afghanistan | 75,1 |
| 5 | South Africa | 74,7 |
| 6 | Honduras | 72,0 |
| 7 | Trinidad and Tobago | 70,9 |
| 8 | Jamaica | 67,4 |
| 9 | Peru | 67,1 |
| 10 | Nigeria | 66,6 |
| 11 | Angola | 66,3 |
| 12 | Guyana | 66,3 |
| 13 | Cameroon | 65,5 |
| 14 | Bolivia | 65,0 |
| 15 | Brazil | 64,5 |
| 16 | Yemen | 63,7 |
| 17 | Namibia | 63,5 |
| 18 | Argentina | 63,4 |
| 19 | Ecuador | 62,5 |
| 20 | Bangladesh | 61,6 |
| 21 | Colombia | 60,9 |
| 22 | Zimbabwe | 60,7 |
| 23 | Chile | 60,5 |
| 24 | Dominican Republic | 60,5 |
| 25 | Mozambique | 60,1 |
Useful information?
Share with friends!