The number of the imprisoned in the world’s countries
● The list of countries by the number of the imprisoned (A-Z)
● Top-25 countries by the number of the imprisoned per 100 000 people
***In the table below there is the information about the number of the imprisoned ( i.e. the people who are in the prisons) in some world’s countries.
The source: Prisonstudies.org
| The country | Total number of prisoners in the country | Number of prisoners per 100 thousand population |
| Afghanistan | 30 700 | 87 |
| Albania | 4 640 | 179 |
| Algeria | 65 000 | 153 |
| Andorra | 43 | 55 |
| Angola | 24 000 | 93 |
| Argentina | 106 600 | 243 |
| Armenia | 2 200 | 74 |
| Australia | 41 100 | 167 |
| Austria | 8 470 | 95 |
| Azerbaijan | 21 000 | 210 |
| Bahamas | 1 620 | 409 |
| Bahrain | 3 490 | 234 |
| Bangladesh | 83 100 | 52 |
| Belarus | 32 600 | 345 |
| Belgium | 10 900 | 95 |
| Belize | 1 200 | 289 |
| Benin | 8 500 | 70 |
| Bhutan | 1 120 | 145 |
| Bolivia | 19 200 | 164 |
| Bosnia and Herzegovina | 1 810 | 83 |
| Botswana | 4 340 | 62 |
| Brazil | 835 600 | 389 |
| Brunei | 841 | 186 |
| Bulgaria | 7 550 | 109 |
| Burkina Faso | 7 620 | 37 |
| Burundi | 12 800 | 96 |
| Cambodia | 36 600 | 233 |
| Cameroon | 30 700 | 124 |
| Canada | 38 600 | 104 |
| Cape Verde | 1 550 | 296 |
| CAR | 764 | 16 |
| Chad | 8 700 | 59 |
| Chile | 39 000 | 212 |
| China | 1 690 000 | 121 |
| Colombia | 97 500 | 193 |
| Comoros | 225 | 27 |
| Congo | 1 390 | 27 |
| Costa Rica | 15 500 | 301 |
| Croatia | 3 410 | 84 |
| Cuba | 90 000 | 794 |
| Cyprus | 616 | 86 |
| Czech Republic | 19 300 | 177 |
| Denmark | 3 970 | 68 |
| Djibouti | 600 | 66 |
| Dominican Republic | 26 800 | 239 |
| DRC | 20 600 | 29 |
| Ecuador | 39 300 | 224 |
| Egypt | 120 000 | 116 |
| El Salvador | 71 000 | 1086 |
| Equatorial Guinea | 500 | 63 |
| Estonia | 2 340 | 168 |
| Eswatini | 3 780 | 277 |
| Ethiopia | 110 000 | 127 |
| Fiji | 2 510 | 274 |
| Finland | 2 910 | 53 |
| France | 69 800 | 90 |
| Gabon | 4 480 | 241 |
| Gambia | 691 | 31 |
| Georgia | 9 140 | 252 |
| Germany | 59 100 | 69 |
| Ghana | 13 300 | 43 |
| Greece | 11 500 | 108 |
| Guatemala | 25 200 | 139 |
| Guinea | 3 780 | 28 |
| Guinea-Bissau | 196 | 10 |
| Guyana | 1 880 | 239 |
| Haiti | 10 900 | 97 |
| Honduras | 21 600 | 218 |
| Hungary | 16 600 | 172 |
| Iceland | 120 | 33 |
| India | 488 500 | 35 |
| Indonesia | 272 400 | 92 |
| Iran | 189 000 | 228 |
| Iraq | 57 000 | 126 |
| Ireland | 3 730 | 74 |
| Israel | 19 400 | 234 |
| Italy | 54 100 | 89 |
| Ivory Coast | 21 200 | 82 |
| Jamaica | 3 870 | 138 |
| Japan | 47 100 | 38 |
| Jordan | 20 100 | 174 |
| Kazakhstan | 29 400 | 157 |
| Kenya | 42 600 | 81 |
| Kosovo | 1 830 | 100 |
| Kuwait | 4 660 | 117 |
| Kyrgyzstan | 10 100 | 161 |
| Laos | 9 000 | 130 |
| Latvia | 3 320 | 165 |
| Lebanon | 10 000 | 205 |
| Lesotho | 2 070 | 92 |
| Liberia | 2 700 | 54 |
| Libya | 9 100 | 139 |
| Liechtenstein | 9 | 23 |
| Lithuania | 6 020 | 184 |
| Luxembourg | 524 | 83 |
| Madagascar | 27 900 | 102 |
| Malawi | 14 000 | 71 |
| Malaysia | 69 500 | 212 |
| Maldives | 1 700 | 314 |
| Mali | 5 210 | 33 |
| Malta | 864 | 159 |
| Mauritania | 2 320 | 53 |
| Mauritius | 2 570 | 205 |
| Mexico | 223 400 | 169 |
| Moldova | 6 500 | 181 |
| Mongolia | 3 400 | 110 |
| Montenegro | 1 070 | 172 |
| Morocco | 85 000 | 232 |
| Mozambique | 19 800 | 63 |
| Myanmar | 9 2000 | 171 |
| Namibia | 8 900 | 318 |
| Nepal | 2 6100 | 86 |
| Netherlands | 10 900 | 63 |
| New Zealand | 9 470 | 164 |
| Nicaragua | 20 900 | 332 |
| Niger | 10 700 | 47 |
| Nigeria | 70 800 | 31 |
| North Macedonia | 2 180 | 105 |
| Norway | 2 650 | 49 |
| Oman | 1 960 | 45 |
| Pakistan | 88 700 | 38 |
| Panama | 22 200 | 499 |
| Papua New Guinea | 5 090 | 62 |
| Paraguay | 16 800 | 205 |
| Peru | 87 500 | 259 |
| Philippines | 165 600 | 200 |
| Poland | 71 900 | 190 |
| Portugal | 11 400 | 111 |
| Qatar | 1 150 | 53 |
| Romania | 21 800 | 113 |
| Russia | 433 000 | 300 |
| Rwanda | 84 700 | 621 |
| Samoa | 400 | 202 |
| Saudi Arabia | 68 100 | 207 |
| Senegal | 11 500 | 68 |
| Serbia | 10 900 | 154 |
| Seychelles | 320 | 360 |
| Sierra Leone | 4 730 | 60 |
| Singapore | 11 600 | 185 |
| Slovakia | 10 600 | 189 |
| Slovenia | 1 120 | 53 |
| Solomon Islands | 479 | 77 |
| South Africa | 140 900 | 235 |
| South Korea | 53 900 | 105 |
| South Sudan | 7 000 | 50 |
| Spain | 55 400 | 122 |
| Sri Lanka | 28 900 | 135 |
| Sudan | 21 000 | 52 |
| Suriname | 1000 | 183 |
| Sweden | 7 000 | 68 |
| Switzerland | 6 910 | 80 |
| Taiwan | 54 100 | 219 |
| Tajikistan | 9 320 | 121 |
| Tanzania | 35 800 | 59 |
| Thailand | 285 600 | 377 |
| Timor-Leste | 695 | 52 |
| Togo | 5 280 | 67 |
| Trinidad and Tobago | 4 000 | 276 |
| Tunisia | 23 000 | 194 |
| Turkey | 314 500 | 392 |
| Turkmenistan | 35 000 | 576 |
| UAE | 9 830 | 104 |
| Uganda | 67 300 | 124 |
| Ukraine | 48 800 | 148 |
| United Kingdom | 89 500 | 131 |
| Uruguay | 11 800 | 408 |
| USA | 2 200 000 | 668 |
| Uzbekistan | 22 900 | 68 |
| Vanuatu | 202 | 72 |
| Venezuela | 57 000 | 178 |
| Vietnam | 125 700 | 128 |
| Yemen | 14 000 | 53 |
| Zambia | 22 800 | 123 |
| Zimbabwe | 22 000 | 127 |
Top-25 countries by the number of the imprisoned per 100 000 people up↑
Below is a ranking of the 25 countries with the highest number of prisoners per 100 000 population.
| № | The country | Number of prisoners per 100 thousand population |
| 1 | El Salvador | 1086 |
| 2 | Cuba | 794 |
| 3 | USA | 668 |
| 4 | Rwanda | 621 |
| 5 | Turkmenistan | 576 |
| 6 | Panama | 499 |
| 7 | Bahamas | 409 |
| 8 | Uruguay | 408 |
| 9 | Turkey | 392 |
| 10 | Brazil | 389 |
| 11 | Thailand | 377 |
| 12 | Seychelles | 360 |
| 13 | Belarus | 345 |
| 14 | Nicaragua | 332 |
| 15 | Namibia | 318 |
| 16 | Maldives | 314 |
| 17 | Costa Rica | 301 |
| 18 | Russia | 300 |
| 19 | Cape Verde | 296 |
| 20 | Belize | 289 |
| 21 | Eswatini | 277 |
| 22 | Trinidad and Tobago | 276 |
| 23 | Fiji | 274 |
| 24 | Peru | 259 |
| 25 | Georgia | 252 |
Useful information?
Share with friends!