Cancer incidence in the world’s countries
● The list of countries by cancer incidence (A-Z)
● Top-25 countries by the highest cancer incidence
● Top-25 countries by the highest cancer death rate
● The leading countries in the struggle against cancer diseases
***In the table below one can see the information about cancer cases in the countries per year: the number of new cases and cancer death rate per 100 000 population (based on 2022 data).
The source: International Agency for Research on Cancer (IARC)
| The country | Number of new cases per year, per 100 thousand population | Number of deaths from cancer per year, per 100 thousand population |
| Afghanistan | 106,2 | 78,7 |
| Albania | 160,8 | 90,5 |
| Algeria | 141,2 | 77,7 |
| Angola | 133,5 | 90 |
| Argentina | 215,8 | 102,7 |
| Armenia | 201,6 | 116,7 |
| Australia | 462,5 | 84,6 |
| Austria | 258,5 | 91,3 |
| Azerbaijan | 152,3 | 93,2 |
| Bahamas | 192,7 | 109,2 |
| Bahrain | 113,8 | 58,6 |
| Bangladesh | 105,6 | 74,7 |
| Belarus | 273,2 | 123,5 |
| Belgium | 324,7 | 92,4 |
| Belize | 114,7 | 59,9 |
| Benin | 102,6 | 71,6 |
| Bhutan | 87,6 | 67,2 |
| Bolivia | 143,8 | 85,1 |
| Bosnia and Herzegovina | 218,6 | 116,1 |
| Botswana | 115,4 | 66,1 |
| Brazil | 291,2 | 91,3 |
| Brunei | 192,2 | 104,6 |
| Bulgaria | 222 | 114,2 |
| Burkina Faso | 125,2 | 98,5 |
| Burundi | 128,2 | 98,7 |
| Cambodia | 115,3 | 99,3 |
| Cameroon | 126 | 87,3 |
| Canada | 345,9 | 96,4 |
| Cape Verde | 87 | 58,3 |
| CAR | 101,8 | 79,9 |
| Chad | 118,1 | 86,2 |
| Chile | 188,7 | 90,1 |
| China | 201,6 | 96,5 |
| Colombia | 177,6 | 81,4 |
| Comoros | 106,8 | 75,3 |
| Congo | 80,7 | 52,9 |
| Croatia | 313,4 | 125,7 |
| Cuba | 220,8 | 110,2 |
| Cyprus | 292,3 | 111,5 |
| Czech Republic | 280,9 | 103,8 |
| Denmark | 374,7 | 106,5 |
| Djibouti | 90,7 | 66,7 |
| Dominican Republic | 167 | 92 |
| DPRK | 166,1 | 113,9 |
| DRC | 103 | 76,2 |
| Ecuador | 152,7 | 76 |
| Egypt | 166,1 | 107,7 |
| El Salvador | 127,1 | 64,7 |
| Equatorial Guinea | 107,7 | 72,1 |
| Eritrea | 99,8 | 72,5 |
| Estonia | 282,5 | 114,4 |
| Ethiopia | 104,5 | 74,5 |
| Fiji | 174,8 | 98,5 |
| Finland | 276,9 | 79,8 |
| France | 339 | 106,7 |
| Gambia | 79,2 | 62,7 |
| Georgia | 197,5 | 111,7 |
| Germany | 274,2 | 99,7 |
| Greece | 258,7 | 100,6 |
| Guatemala | 121,8 | 71,1 |
| Guinea | 116,3 | 87,5 |
| Guinea-Bissau | 100,3 | 76,5 |
| Guyana | 142,5 | 70,2 |
| Haiti | 141,1 | 92,2 |
| Honduras | 128 | 83,3 |
| Hungary | 336,7 | 143,7 |
| Iceland | 268,3 | 83,2 |
| India | 98,5 | 64,4 |
| Indonesia | 136,9 | 82,5 |
| Iran | 159,5 | 96,5 |
| Iraq | 136,6 | 84,4 |
| Israel | 341,1 | 83,2 |
| Italy | 284,5 | 94,2 |
| Ivory Coast | 137 | 93,6 |
| Jamaica | 199,6 | 116,6 |
| Japan | 267,1 | 78,6 |
| Jordan | 152,6 | 84,3 |
| Kazakhstan | 162,3 | 92,1 |
| Kenya | 149,1 | 104 |
| Kuwait | 111,4 | 60,2 |
| Kyrgyzstan | 125,8 | 82,8 |
| Laos | 154,5 | 109,9 |
| Latvia | 288,9 | 122,9 |
| Lebanon | 168,8 | 92,3 |
| Lesotho | 115,5 | 82 |
| Liberia | 115,2 | 84 |
| Libya | 132,3 | 91,1 |
| Lithuania | 287,9 | 125 |
| Luxembourg | 273,3 | 77,3 |
| Madagascar | 117,4 | 83,6 |
| Malawi | 159,5 | 117,9 |
| Malaysia | 142,1 | 86,3 |
| Maldives | 105,3 | 58,8 |
| Mali | 139,9 | 102,4 |
| Malta | 282,5 | 81,6 |
| Mauritania | 105,3 | 74,8 |
| Mauritius | 140 | 66,6 |
| Mexico | 140,9 | 63,5 |
| Moldova | 232,2 | 122,8 |
| Mongolia | 235,8 | 181,5 |
| Montenegro | 238 | 121,4 |
| Morocco | 149,8 | 85,9 |
| Mozambique | 128,8 | 96,3 |
| Myanmar | 135,5 | 97,1 |
| Namibia | 193,5 | 113 |
| Nepal | 81,6 | 55,3 |
| Netherlands | 341,4 | 103,2 |
| New Zealand | 427,3 | 100,2 |
| Nicaragua | 133,5 | 76,8 |
| Niger | 83,7 | 66,1 |
| Nigeria | 113,6 | 74,6 |
| North Macedonia | 206,9 | 112,5 |
| Norway | 357,9 | 91,8 |
| Oman | 105,3 | 66,3 |
| Pakistan | 105,6 | 69,8 |
| Panama | 154,9 | 65,7 |
| Papua New Guinea | 188,7 | 119,8 |
| Paraguay | 192,2 | 89,9 |
| Peru | 173,8 | 82,4 |
| Philippines | 185,4 | 112,9 |
| Poland | 262,8 | 133,1 |
| Portugal | 294,6 | 109 |
| Qatar | 82,4 | 46,2 |
| Romania | 276,5 | 132,5 |
| Russia | 248,1 | 110,5 |
| Rwanda | 83,2 | 59,4 |
| Samoa | 240 | 126,3 |
| Saudi Arabia | 78,4 | 46,2 |
| Serbia | 250,4 | 128,4 |
| Sierra Leone | 35,9 | 25,5 |
| Singapore | 231,1 | 110,8 |
| Slovakia | 283,3 | 125,7 |
| Slovenia | 305,1 | 116,7 |
| Solomon Islands | 134,8 | 74,6 |
| South Africa | 203,4 | 122,5 |
| South Korea | 234,7 | 77 |
| South Sudan | 99,4 | 76,3 |
| Spain | 274,6 | 88,8 |
| Sri Lanka | 106,9 | 59 |
| Sudan | 95,6 | 64,4 |
| Suriname | 169,5 | 91,5 |
| Sweden | 310 | 85,2 |
| Switzerland | 292,7 | 78,8 |
| Tajikistan | 91,7 | 63,9 |
| Tanzania | 140,1 | 97,1 |
| Thailand | 154,4 | 93,4 |
| Timor-Leste | 84,5 | 55,4 |
| Togo | 107,5 | 74 |
| Trinidad and Tobago | 186,7 | 96,8 |
| Tunisia | 135,4 | 80,2 |
| Turkey | 225,9 | 116,1 |
| Turkmenistan | 122,7 | 82,5 |
| UAE | 105,1 | 54,4 |
| Ukraine | 199,9 | 101,1 |
| United Kingdom | 307,8 | 98,3 |
| Uruguay | 279,9 | 128,3 |
| USA | 367 | 82,3 |
| Uzbekistan | 104,4 | 71,5 |
| Vanuatu | 108,2 | 67,8 |
| Venezuela | 184,8 | 91,3 |
| Vietnam | 150,8 | 99 |
| Yemen | 83,1 | 63,7 |
| Zambia | 159,5 | 109,2 |
| Zimbabwe | 208 | 144 |
Top-25 countries by the highest cancer incidence up↑
Below is a list of countries with the highest incidence of cancer, based on the number of new cases detected each year.
| № | The country | Number of new cases per year, per 100 thousand population |
| 1 | Australia | 462,5 |
| 2 | New Zealand | 427,3 |
| 3 | Denmark | 374,7 |
| 4 | USA | 367 |
| 5 | Norway | 357,9 |
| 6 | Canada | 345,9 |
| 7 | Netherlands | 341,4 |
| 8 | Israel | 341,1 |
| 9 | France | 339 |
| 10 | Hungary | 336,7 |
| 11 | Belgium | 324,7 |
| 12 | Croatia | 313,4 |
| 13 | Sweden | 310 |
| 14 | United Kingdom | 307,8 |
| 15 | Slovenia | 305,1 |
| 16 | Portugal | 294,6 |
| 17 | Switzerland | 292,7 |
| 18 | Cyprus | 292,3 |
| 19 | Brazil | 291,2 |
| 20 | Latvia | 288,9 |
| 21 | Lithuania | 287,9 |
| 22 | Italy | 284,5 |
| 23 | Slovakia | 283,3 |
| 24 | Malta | 282,5 |
| 25 | Estonia | 282,5 |
Top-25 countries by the highest cancer death rate up↑
The table below shows the top countries with the highest cancer mortality rates.
| № | The country | Number of deaths from cancer per year, per 100 thousand population |
| 1 | Mongolia | 181,5 |
| 2 | Zimbabwe | 144 |
| 3 | Hungary | 143,7 |
| 4 | Poland | 133,1 |
| 5 | Romania | 132,5 |
| 6 | Serbia | 128,4 |
| 7 | Uruguay | 128,3 |
| 8 | Samoa | 126,3 |
| 9 | Croatia | 125,7 |
| 10 | Slovakia | 125,7 |
| 11 | Lithuania | 125 |
| 12 | Belarus | 123,5 |
| 13 | Latvia | 122,9 |
| 14 | Moldova | 122,8 |
| 15 | South Africa | 122,5 |
| 16 | Montenegro | 121,4 |
| 17 | Papua - New Guinea | 119,8 |
| 18 | Malawi | 117,9 |
| 19 | Slovenia | 116,7 |
| 20 | Armenia | 116,7 |
| 21 | Jamaica | 116,6 |
| 22 | Turkey | 116,1 |
| 23 | Bosnia and Herzegovina/a> | 116,1 |
| 24 | Estonia | 114,4 |
| 25 | Bulgaria | 114,2 |
The leading countries in the struggle against cancer diseases up↑
The effectiveness of the fight against cancer can be determined by the ratio of the number of deaths from cancer to the number of cases. The lower the percentage of deaths, the more often the cure occurs or the longer people live from the moment the disease is detected. Below is a list of countries where the ratio of cancer deaths to the number of new cases is minimal.
| № | The country | Ratio of annual cancer deaths to new cases |
| 1 | Australia | 0,18 |
| 2 | USA | 0,22 |
| 3 | New Zealand | 0,23 |
| 4 | Israel | 0,24 |
| 5 | Norway | 0,26 |
| 6 | Switzerland | 0,27 |
| 7 | Sweden | 0,27 |
| 8 | Canada | 0,28 |
| 9 | Luxembourg | 0,28 |
| 10 | Denmark | 0,28 |
| 11 | Belgium | 0,28 |
| 12 | Finland | 0,29 |
| 13 | Malta | 0,29 |
| 14 | Japan | 0,29 |
| 15 | Netherlands | 0,3 |
| 16 | Iceland | 0,31 |
| 17 | Brazil | 0,31 |
| 18 | France | 0,31 |
| 19 | United Kingdom | 0,32 |
| 20 | Spain | 0,32 |
| 21 | South Korea | 0,33 |
| 22 | Italy | 0,33 |
| 23 | Austria | 0,35 |
| 24 | Germany | 0,36 |
| 25 | Czech Republic | 0,37 |
Share with friends!