GDP of the world’s countries
The list of countries with GDP size (A-Z)
Top countries with GDP over 1 trillion dollars
***In the table below there is the information about the size of gross domestic product (GDP) according to the purchasing power parity in the world’s countries.
The source: World Bank
| The country | GDP PPP, billion US dollars | Date |
| Abkhazia | 7,0 | 2023 |
| Afghanistan | 96,0 | 2024 |
| Albania | 66,3 | 2025 |
| Algeria | 882,0 | 2025 |
| Andorra | 6,6 | 2025 |
| Angola | 400,0 | 2025 |
| Argentina | 1494,0 | 2025 |
| Armenia | 76,4 | 2025 |
| Australia | 1986,0 | 2025 |
| Austria | 707,0 | 2025 |
| Azerbaijan | 268,0 | 2025 |
| Bahamas | 16,6 | 2024 |
| Bahrain | 114,0 | 2025 |
| Bangladesh | 1784,0 | 2025 |
| Belarus | 315,0 | 2025 |
| Belgium | 892,0 | 2025 |
| Belize | 6,33 | 2025 |
| Benin | 71,4 | 2025 |
| Bhutan | 15,6 | 2025 |
| Bolivia | 162,0 | 2025 |
| Bosnia and Herzegovina | 81,1 | 2025 |
| Botswana | 53,0 | 2025 |
| Brazil | 4987,0 | 2025 |
| Brunei | 43,1 | 2025 |
| Bulgaria | 286,0 | 2025 |
| Burkina Faso | 73,9 | 2025 |
| Burundi | 18,0 | 2025 |
| Cambodia | 152,0 | 2025 |
| Cameroon | 173,0 | 2025 |
| Canada | 2780,0 | 2025 |
| Cape Verde | 6,42 | 2025 |
| CAR | 7,24 | 2025 |
| Chad | 61,0 | 2025 |
| Chile | 750,0 | 2025 |
| China | 41260,0 | 2025 |
| Colombia | 1210,0 | 2025 |
| Comoros | 3,74 | 2025 |
| Congo | 47,0 | 2025 |
| Costa Rica | 174,0 | 2025 |
| Croatia | 197,0 | 2025 |
| Cuba | 108,4 | 2025 |
| Cyprus | 63,7 | 2025 |
| Czech Republic | 659,0 | 2025 |
| Denmark | 500,0 | 2025 |
| Djibouti | 10,0 | 2025 |
| Dominican Republic | 331,0 | 2025 |
| DPRK | 29,9 | 2025 |
| DRC | 217,0 | 2025 |
| Ecuador | 306,0 | 2025 |
| Egypt | 2391,0 | 2025 |
| El Salvador | 89,8 | 2025 |
| Equatorial Guinea | 31,3 | 2025 |
| Eritrea | 7,64 | 2022 |
| Estonia | 71,2 | 2025 |
| Eswatini | 15,7 | 2025 |
| Ethiopia | 491,0 | 2025 |
| Fiji | 15,2 | 2025 |
| Finland | 372,0 | 2025 |
| France | 4396,0 | 2025 |
| Gabon | 57,6 | 2025 |
| Gambia | 10,5 | 2025 |
| Georgia | 116,0 | 2025 |
| Germany | 6296,0 | 2025 |
| Ghana | 302,0 | 2025 |
| Greece | 471,0 | 2025 |
| Guatemala | 284,0 | 2025 |
| Guinea | 74,5 | 2025 |
| Guinea-Bissau | 7,41 | 2025 |
| Guyana | 81,8 | 2025 |
| Haiti | 37,3 | 2025 |
| Honduras | 86,6 | 2025 |
| Hungary | 474,0 | 2025 |
| Iceland | 32,7 | 2025 |
| India | 17197,0 | 2025 |
| Indonesia | 5046,0 | 2025 |
| Iran | 1821,0 | 2025 |
| Iraq | 671,0 | 2025 |
| Ireland | 851,0 | 2025 |
| Israel | 605,0 | 2025 |
| Italy | 3700,0 | 2025 |
| Ivory Coast | 269,0 | 2025 |
| Jamaica | 37,7 | 2025 |
| Japan | 6837,0 | 2025 |
| Jordan | 146,0 | 2025 |
| Kazakhstan | 923,0 | 2025 |
| Kenya | 404,0 | 2025 |
| Kosovo | 30,4 | 2025 |
| Kuwait | 275,0 | 2025 |
| Kyrgyzstan | 67,7 | 2025 |
| Laos | 81,7 | 2025 |
| Latvia | 85,3 | 2025 |
| Lebanon | 69,2 | 2024 |
| Lesotho | 7,53 | 2025 |
| Liberia | 11,4 | 2025 |
| Libya | 123,0 | 2025 |
| Liechtenstein | 7,2 | 2022 |
| Lithuania | 164,0 | 2025 |
| Luxembourg | 108,0 | 2025 |
| Madagascar | 63,9 | 2025 |
| Malawi | 42,2 | 2025 |
| Malaysia | 1493,0 | 2025 |
| Maldives | 15,1 | 2025 |
| Mali | 88,3 | 2025 |
| Malta | 41,9 | 2025 |
| Mauritania | 40,8 | 2025 |
| Mauritius | 41,9 | 2025 |
| Mexico | 3413,0 | 2025 |
| Moldova | 47,2 | 2025 |
| Mongolia | 74,2 | 2025 |
| Montenegro | 22,1 | 2025 |
| Morocco | 434,0 | 2025 |
| Mozambique | 60,5 | 2025 |
| Myanmar | 330,0 | 2025 |
| Namibia | 37,1 | 2025 |
| Nepal | 183,0 | 2025 |
| Netherlands | 1579,0 | 2025 |
| New Zealand | 305,0 | 2025 |
| Nicaragua | 65,1 | 2025 |
| Niger | 60,8 | 2025 |
| Nigeria | 2264,0 | 2025 |
| North Macedonia | 51,0 | 2025 |
| Northern Cyprus | 5,8 | 2019 |
| Norway | 584,0 | 2025 |
| Oman | 232,0 | 2025 |
| Pakistan | 1678,0 | 2025 |
| Panama | 201,0 | 2025 |
| Papua New Guinea | 56,1 | 2025 |
| Paraguay | 142,0 | 2025 |
| Peru | 651,0 | 2025 |
| Philippines | 1469,0 | 2025 |
| Poland | 1977,0 | 2025 |
| Portugal | 574,0 | 2025 |
| Qatar | 383,0 | 2025 |
| Romania | 968,0 | 2025 |
| Russia | 7236,0 | 2025 |
| Rwanda | 60,7 | 2025 |
| Samoa | 2,04 | 2025 |
| Saudi Arabia | 2728,0 | 2025 |
| Senegal | 103,0 | 2025 |
| Serbia | 222,0 | 2025 |
| Seychelles | 4,4 | 2025 |
| Sierra Leone | 32,8 | 2025 |
| Singapore | 998,0 | 2025 |
| Slovakia | 267,0 | 2025 |
| Slovenia | 126,0 | 2025 |
| Solomon Islands | 2,34 | 2025 |
| South Africa | 1030,0 | 2025 |
| South Korea | 3263,0 | 2025 |
| South Ossetia | 0,27 | 2023 |
| South Sudan | 11,6 | 2024 |
| Spain | 2955,0 | 2025 |
| Sri Lanka | 371,0 | 2025 |
| Sudan | 113,0 | 2025 |
| Suriname | 14,5 | 2025 |
| Sweden | 769,0 | 2025 |
| Switzerland | 932,0 | 2025 |
| Taiwan | 2102,0 | 2025 |
| Tajikistan | 63,9 | 2025 |
| Tanzania | 306,0 | 2025 |
| Thailand | 1880,0 | 2025 |
| Timor-Leste | 6,82 | 2025 |
| Togo | 35,0 | 2025 |
| Transnistria | 1,1 | 2019 |
| Trinidad and Tobago | 50,8 | 2025 |
| Tunisia | 188,0 | 2025 |
| Turkey | 3889,0 | 2025 |
| Turkmenistan | 172,0 | 2025 |
| UAE | 872,0 | 2024 |
| Uganda | 179,0 | 2025 |
| Ukraine | 690,0 | 2025 |
| United Kingdom | 4489,0 | 2025 |
| Uruguay | 130,0 | 2025 |
| USA | 30770,0 | 2025 |
| Uzbekistan | 504,0 | 2025 |
| Vanuatu | 1,52 | 2025 |
| Venezuela | 238,0 | 2025 |
| Vietnam | 1838,0 | 2025 |
| Yemen | 92,7 | 2013 |
| Zambia | 96,0 | 2025 |
| Zimbabwe | 110,0 | 2025 |
Top countries with GDP over 1 trillion dollars up↑
Below is a list of countries whose GDP in PPP terms exceeded 1 trillion US dollars in 2025.
| № | The country | GDP for 2025, billion dollars | % of global GDP |
| Worldwide | 211 167 | 100% | |
| 1 | China | 41 260 | 19,54% |
| 2 | USA | 30 770 | 14,57% |
| 3 | India | 17 197 | 8,14% |
| 4 | Russia | 7 236 | 3,43% |
| 5 | Japan | 6 837 | 3,24% |
| 6 | Germany | 6 296 | 2,98% |
| 7 | Indonesia | 5 046 | 2,39% |
| 8 | Brazil | 4 987 | 2,36% |
| 9 | United Kingdom | 4 489 | 2,13% |
| 10 | France | 4 396 | 2,08% |
| 11 | Turkey | 3 889 | 1,84% |
| 12 | Italy | 3 700 | 1,75% |
| 13 | Mexico | 3 413 | 1,62% |
| 14 | South Korea | 3 263 | 1,55% |
| 15 | Spain | 2 955 | 1,40% |
| 16 | Canada | 2 780 | 1,32% |
| 17 | Saudi Arabia | 2 728 | 1,29% |
| 18 | Egypt | 2 391 | 1,13% |
| 19 | Nigeria | 2 264 | 1,07% |
| 20 | Taiwan | 2 102 | 1,00% |
| 21 | Australia | 1 986 | 0,94% |
| 22 | Poland | 1 977 | 0,94% |
| 23 | Thailand | 1 880 | 0,89% |
| 24 | Vietnam | 1 838 | 0,87% |
| 25 | Iran | 1 821 | 0,86% |
| 26 | Bangladesh | 1 784 | 0,84% |
| 27 | Pakistan | 1 678 | 0,79% |
| 28 | Netherlands | 1 579 | 0,75% |
| 29 | Argentina | 1 494 | 0,71% |
| 30 | Malaysia | 1 493 | 0,71% |
| 31 | Philippines | 1 469 | 0,7% |
| 32 | Colombia | 1 210 | 0,57% |
| 33 | South Africa | 1 030 | 0,49% |
Useful information?
Share with friends!