GDP of the world’s countries
The list of countries with GDP size (A-Z)
Top countries with GDP over 1 trillion dollars
***In the table below there is the information about the size of gross domestic product (GDP) according to the purchasing power parity in the world’s countries.
The source: World Bank
| The country | GDP PPP, billion US dollars | Date |
| Abkhazia | 7,0 | 2023 |
| Afghanistan | 91,3 | 2024 |
| Albania | 63,8 | 2024 |
| Algeria | 821,7 | 2024 |
| Andorra | 6,14 | 2024 |
| Angola | 316,3 | 2024 |
| Argentina | 1379,0 | 2024 |
| Armenia | 69,2 | 2024 |
| Australia | 1937,0 | 2024 |
| Austria | 657,3 | 2024 |
| Azerbaijan | 256,0 | 2024 |
| Bahamas | 16,5 | 2024 |
| Bahrain | 106,8 | 2024 |
| Bangladesh | 1674,0 | 2024 |
| Belarus | 301,5 | 2024 |
| Belgium | 856,6 | 2024 |
| Belize | 6,3 | 2024 |
| Benin | 64,1 | 2024 |
| Bhutan | 12,8 | 2024 |
| Bolivia | 138,9 | 2024 |
| Bosnia and Herzegovina | 69,5 | 2024 |
| Botswana | 51,8 | 2024 |
| Brazil | 4735,0 | 2024 |
| Brunei | 41,6 | 2024 |
| Bulgaria | 264,8 | 2024 |
| Burkina Faso | 68,2 | 2024 |
| Burundi | 13,3 | 2024 |
| Cabo Verde | 5,91 | 2024 |
| Cambodia | 140,6 | 2024 |
| Cameroon | 162,8 | 2024 |
| Canada | 2703,0 | 2024 |
| CAR | 6,74 | 2024 |
| Chad | 60,1 | 2024 |
| Chile | 684,6 | 2024 |
| China | 38 190,0 | 2024 |
| Colombia | 1137,0 | 2024 |
| Comoros | 3,51 | 2024 |
| Congo | 44,5 | 2024 |
| Costa Rica | 154,2 | 2024 |
| Croatia | 187,8 | 2024 |
| Cuba | 137,0 | 2019 |
| Cyprus | 57,6 | 2024 |
| Czech Republic | 618,2 | 2024 |
| Denmark | 475,3 | 2024 |
| Djibouti | 9,09 | 2024 |
| Dominican Republic | 314,7 | 2024 |
| DPRK | 48,0 | 2023 |
| DRC | 186,8 | 2024 |
| Ecuador | 287,3 | 2024 |
| Egypt | 2225,0 | 2024 |
| El Salvador | 84,1 | 2024 |
| Equatorial Guinea | 33,2 | 2024 |
| Eritrea | 7,64 | 2022 |
| Estonia | 67,7 | 2024 |
| Eswatini | 14,6 | 2024 |
| Ethiopia | 433,0 | 2024 |
| Fiji | 14,9 | 2024 |
| Finland | 361,3 | 2024 |
| France | 4202,0 | 2024 |
| Gabon | 54,6 | 2024 |
| Gambia | 9,51 | 2024 |
| Georgia | 104,4 | 2024 |
| Germany | 6038,0 | 2024 |
| Ghana | 276,4 | 2024 |
| Greece | 457,9 | 2024 |
| Guatemala | 264,5 | 2024 |
| Guinea | 67,6 | 2024 |
| Guinea-Bissau | 6,72 | 2024 |
| Guyana | 66,4 | 2024 |
| Haiti | 37,5 | 2024 |
| Honduras | 81,0 | 2024 |
| Hungary | 455,5 | 2024 |
| Iceland | 31,7 | 2024 |
| India | 16 191,0 | 2024 |
| Indonesia | 4663,0 | 2024 |
| Iran | 1689,0 | 2024 |
| Iraq | 666,0 | 2024 |
| Ireland | 705,8 | 2024 |
| Israel | 555,5 | 2024 |
| Italy | 3589,0 | 2024 |
| Ivory Coast | 244,4 | 2024 |
| Jamaica | 33,1 | 2024 |
| Japan | 6408,0 | 2024 |
| Jordan | 125,0 | 2024 |
| Kazakhstan | 840,4 | 2024 |
| Kenya | 373,6 | 2024 |
| Kosovo | 28,4 | 2024 |
| Kuwait | 256,8 | 2024 |
| Kyrgyzstan | 57,9 | 2024 |
| Laos | 76,1 | 2024 |
| Latvia | 81,7 | 2024 |
| Lebanon | 72,6 | 2024 |
| Lesotho | 7,01 | 2024 |
| Liberia | 10,6 | 2024 |
| Libya | 103,0 | 2024 |
| Liechtenstein | 7,2 | 2022 |
| Lithuania | 157,2 | 2024 |
| Luxembourg | 102,2 | 2024 |
| Madagascar | 60,2 | 2024 |
| Malawi | 40,3 | 2024 |
| Malaysia | 1377,0 | 2024 |
| Maldives | 14,0 | 2024 |
| Mali | 81,0 | 2024 |
| Malta | 38,7 | 2024 |
| Mauritania | 37,6 | 2024 |
| Mauritius | 39,1 | 2024 |
| Mexico | 3362,0 | 2024 |
| Moldova | 44,7 | 2024 |
| Mongolia | 67,3 | 2024 |
| Montenegro | 20,8 | 2024 |
| Morocco | 398,5 | 2024 |
| Mozambique | 58,9 | 2024 |
| Myanmar | 326,9 | 2024 |
| Namibia | 35,4 | 2024 |
| Nepal | 170,1 | 2024 |
| Netherlands | 1515,0 | 2024 |
| New Zealand | 294,1 | 2024 |
| Nicaragua | 60,2 | 2024 |
| Niger | 54,5 | 2024 |
| Nigeria | 1498,0 | 2024 |
| North Macedonia | 47,6 | 2024 |
| Northern Cyprus | 5,8 | 2019 |
| Norway | 563,0 | 2024 |
| Oman | 220,1 | 2024 |
| Pakistan | 1580,0 | 2024 |
| Panama | 187,0 | 2024 |
| Papua New Guinea | 51,7 | 2024 |
| Paraguay | 128,4 | 2024 |
| Peru | 609,2 | 2024 |
| Philippines | 1366,0 | 2024 |
| Poland | 1842,0 | 2024 |
| Portugal | 541,7 | 2024 |
| Qatar | 360,4 | 2024 |
| Romania | 928,9 | 2024 |
| Russia | 6921,0 | 2024 |
| Rwanda | 52,9 | 2024 |
| Samoa | 1,71 | 2024 |
| Saudi Arabia | 2515,0 | 2024 |
| Senegal | 94,6 | 2024 |
| Serbia | 209,9 | 2024 |
| Seychelles | 4,03 | 2024 |
| Sierra Leone | 30,4 | 2024 |
| Singapore | 909,7 | 2024 |
| Slovakia | 255,8 | 2024 |
| Slovenia | 120,2 | 2024 |
| Solomon Islands | 2,35 | 2024 |
| South Africa | 989,4 | 2024 |
| South Korea | 2700,0 | 2024 |
| South Ossetia | 0,27 | 2023 |
| South Sudan | 11,6 | 2024 |
| Spain | 2778,0 | 2024 |
| Sri Lanka | 342,6 | 2024 |
| Sudan | 107,3 | 2024 |
| Suriname | 14,0 | 2024 |
| Sweden | 750,8 | 2024 |
| Switzerland | 847,6 | 2024 |
| Taiwan | 1862,0 | 2024 |
| Tajikistan | 57,3 | 2024 |
| Tanzania | 280,4 | 2024 |
| Thailand | 1771,0 | 2024 |
| Timor-Leste | 6,67 | 2024 |
| Togo | 30,8 | 2024 |
| Transnistria | 1,1 | 2019 |
| Trinidad and Tobago | 49,3 | 2024 |
| Tunisia | 177,4 | 2024 |
| Turkey | 3757,0 | 2024 |
| Turkmenistan | 152,9 | 2024 |
| UAE | 848,0 | 2024 |
| Uganda | 163,8 | 2024 |
| Ukraine | 656,5 | 2024 |
| United Kingdom | 4197,0 | 2024 |
| Uruguay | 123,3 | 2024 |
| USA | 29 185,0 | 2024 |
| Uzbekistan | 431,9 | 2024 |
| Vanuatu | 1,18 | 2024 |
| Venezuela | 227,0 | 2018 |
| Vietnam | 1655,0 | 2024 |
| Yemen | 69,2 | 2022 |
| Zambia | 90,0 | 2024 |
| Zimbabwe | 65,2 | 2024 |
Top countries with GDP over 1 trillion dollars up↑
Below is a list of countries whose GDP in PPP terms exceeded 1 trillion US dollars in 2024.
| № | The country | GDP for 2024, billion dollars | % of global GDP |
| Worldwide | 197 428 | 100% | |
| 1 | China | 38 190 | 19,34% |
| 2 | USA | 29 185 | 14,78% |
| 3 | India | 16 191 | 8,2% |
| 4 | Russia | 6 921 | 3,51% |
| 5 | Japan | 6 408 | 3,25% |
| 6 | Germany | 6 038 | 3,06% |
| 7 | Brazil | 4 735 | 2,4% |
| 8 | Indonesia | 4 663 | 2,36% |
| 9 | France | 4 202 | 2,13% |
| 10 | United Kingdom | 4 197 | 2,13% |
| 11 | Turkey | 3 757 | 1,9% |
| 12 | Italy | 3 589 | 1,82% |
| 13 | Mexico | 3 362 | 1,7% |
| 14 | Spain | 2 778 | 1,41% |
| 15 | Canada | 2 703 | 1,37% |
| 16 | South Korea | 2 700 | 1,37% |
| 17 | Saudi Arabia | 2 515 | 1,27% |
| 18 | Egypt | 2 225 | 1,13% |
| 19 | Australia | 1 937 | 0,98% |
| 20 | Taiwan | 1 862 | 0,94% |
| 21 | Poland | 1 842 | 0,93% |
| 22 | Thailand | 1 771 | 0,9% |
| 23 | Iran | 1 689 | 0,86% |
| 24 | Bangladesh | 1 674 | 0,85% |
| 25 | Vietnam | 1 655 | 0,84% |
| 26 | Pakistan | 1 580 | 0,8% |
| 27 | Netherlands | 1 515 | 0,77% |
| 28 | Nigeria | 1 498 | 0,76% |
| 29 | Argentina | 1 379 | 0,7% |
| 30 | Malaysia | 1 377 | 0,7% |
| 31 | Philippines | 1 366 | 0,69% |
| 32 | Colombia | 1 137 | 0,58% |
Useful information?
Share with friends!