The Index of Human Development (HDI) in the world’s countries
The list of countries according to the index of human development (A-Z)
The countries with the maximum HDI
The countries with the lowest HDI
***
The Index of Human Development (HDI) being calculated by the UN is a complex comparative indicator which assesses the aggregate of different aspects of human life (the life expectancy, literacy, education, standard of life, etc.) in different countries. Below one can see a list of countries according to HDI.
The source: "Human Development Report" by the UN
| The country |
HDI |
| Afghanistan | 0,496 |
| Albania | 0,810 |
| Algeria | 0,763 |
| Andorra | 0,913 |
| Angola | 0,616 |
| Argentina | 0,865 |
| Armenia | 0,811 |
| Australia | 0,958 |
| Austria | 0,930 |
| Azerbaijan | 0,789 |
| Bahamas | 0,820 |
| Bahrain | 0,899 |
| Bangladesh | 0,685 |
| Belarus | 0,824 |
| Belgium | 0,951 |
| Belize | 0,721 |
| Benin | 0,515 |
| Bhutan | 0,698 |
| Bolivia | 0,733 |
| Bosnia and Herzegovina | 0,804 |
| Botswana | 0,731 |
| Brazil | 0,786 |
| Brunei | 0,837 |
| Bulgaria | 0,845 |
| Burkina Faso | 0,459 |
| Burundi | 0,439 |
| Cambodia | 0,606 |
| Cameroon | 0,588 |
| Canada | 0,939 |
| Cape Verde | 0,668 |
| CAR | 0,414 |
| Chad | 0,416 |
| Chile | 0,878 |
| China | 0,797 |
| Colombia | 0,788 |
| Comoros | 0,603 |
| Congo | 0,649 |
| Costa Rica | 0,833 |
| Croatia | 0,889 |
| Cuba | 0,762 |
| Cyprus | 0,913 |
| Czech Republic | 0,915 |
| Denmark | 0,962 |
| Djibouti | 0,513 |
| Dominican Republic | 0,776 |
| DRC | 0,522 |
| Ecuador | 0,777 |
| Egypt | 0,754 |
| El Salvador | 0,678 |
| Equatorial Guinea | 0,674 |
| Eritrea | 0,503 |
| Estonia | 0,905 |
| Eswatini | 0,695 |
| Ethiopia | 0,497 |
| Fiji | 0,731 |
| Finland | 0,948 |
| France | 0,920 |
| Gabon | 0,733 |
| Gambia | 0,524 |
| Georgia | 0,844 |
| Germany | 0,959 |
| Ghana | 0,628 |
| Greece | 0,908 |
| Guatemala | 0,662 |
| Guinea | 0,500 |
| Guinea-Bissau | 0,514 |
| Guyana | 0,776 |
| Haiti | 0,554 |
| Honduras | 0,645 |
| Hungary | 0,870 |
| Iceland | 0,972 |
| India | 0,685 |
| Indonesia | 0,728 |
| Iran | 0,799 |
| Iraq | 0,695 |
| Ireland | 0,949 |
| Israel | 0,919 |
| Italy | 0,915 |
| Ivory Coast | 0,582 |
| Jamaica | 0,720 |
| Japan | 0,925 |
| Jordan | 0,754 |
| Kazakhstan | 0,837 |
| Kenya | 0,628 |
| Kuwait | 0,852 |
| Kyrgyzstan | 0,720 |
| Laos | 0,617 |
| Latvia | 0,889 |
| Lebanon | 0,752 |
| Lesotho | 0,550 |
| Liberia | 0,510 |
| Libya | 0,721 |
| Liechtenstein | 0,938 |
| Lithuania | 0,895 |
| Luxembourg | 0,922 |
| Madagascar | 0,487 |
| Malawi | 0,517 |
| Malaysia | 0,819 |
| Maldives | 0,766 |
| Mali | 0,419 |
| Malta | 0,924 |
| Mauritania | 0,563 |
| Mauritius | 0,806 |
| Mexico | 0,789 |
| Moldova | 0,785 |
| Mongolia | 0,747 |
| Montenegro | 0,862 |
| Morocco | 0,710 |
| Mozambique | 0,493 |
| Myanmar | 0,609 |
| Namibia | 0,665 |
| Nepal | 0,622 |
| Netherlands | 0,955 |
| New Zealand | 0,938 |
| Nicaragua | 0,706 |
| Niger | 0,419 |
| Nigeria | 0,560 |
| North Macedonia | 0,815 |
| Norway | 0,970 |
| Oman | 0,858 |
| Pakistan | 0,544 |
| Panama | 0,839 |
| Papua New Guinea | 0,576 |
| Paraguay | 0,756 |
| Peru | 0,794 |
| Philippines | 0,720 |
| Poland | 0,906 |
| Portugal | 0,890 |
| Qatar | 0,886 |
| Romania | 0,845 |
| Russia | 0,832 |
| Rwanda | 0,578 |
| Samoa | 0,708 |
| Saudi Arabia | 0,900 |
| Senegal | 0,530 |
| Serbia | 0,833 |
| Seychelles | 0,848 |
| Sierra Leone | 0,467 |
| Singapore | 0,946 |
| Slovakia | 0,880 |
| Slovenia | 0,931 |
| Solomon Islands | 0,584 |
| South Africa | 0,741 |
| South Korea | 0,937 |
| South Sudan | 0,388 |
| Spain | 0,918 |
| Sri Lanka | 0,776 |
| Sudan | 0,511 |
| Suriname | 0,722 |
| Sweden | 0,959 |
| Switzerland | 0,970 |
| Tajikistan | 0,691 |
| Tanzania | 0,555 |
| Thailand | 0,798 |
| Timor-Leste | 0,634 |
| Togo | 0,571 |
| Trinidad and Tobago | 0,807 |
| Tunisia | 0,746 |
| Turkey | 0,853 |
| Turkmenistan | 0,764 |
| UAE | 0,940 |
| Uganda | 0,582 |
| Ukraine | 0,779 |
| United Kingdom | 0,946 |
| Uruguay | 0,862 |
| USA | 0,938 |
| Uzbekistan | 0,740 |
| Vanuatu | 0,621 |
| Venezuela | 0,709 |
| Vietnam | 0,766 |
| Yemen | 0,470 |
| Zambia | 0,595 |
| Zimbabwe | 0,598 |
The countries with the maximum HDI up↑
| № |
The country |
HDI |
| 1 | Iceland | 0,972 |
| 2 | Norway | 0,970 |
| 3 | Switzerland | 0,970 |
| 4 | Denmark | 0,962 |
| 5 | Germany | 0,959 |
| 6 | Sweden | 0,959 |
| 7 | Australia | 0,958 |
| 8 | Netherlands | 0,955 |
| 9 | Belgium | 0,951 |
| 10 | Ireland | 0,949 |
| 11 | Finland | 0,948 |
| 12 | Singapore | 0,946 |
| 13 | United Kingdom | 0,946 |
| 14 | UAE | 0,940 |
| 15 | Canada | 0,939 |
| 16 | Liechtenstein | 0,938 |
| 17 | New Zealand | 0,938 |
| 18 | USA | 0,938 |
| 19 | South Korea | 0,937 |
| 20 | Slovenia | 0,931 |
| 21 | Austria | 0,930 |
| 22 | Japan | 0,925 |
| 23 | Malta | 0,924 |
| 24 | Luxembourg | 0,922 |
| 25 | France | 0,920 |
The countries with the lowest HDI up↑
| № |
The country |
HDI |
| 1 | South Sudan | 0,388 |
| 2 | CAR | 0,414 |
| 3 | Chad | 0,416 |
| 4 | Mali | 0,419 |
| 5 | Niger | 0,419 |
| 6 | Burundi | 0,439 |
| 7 | Burkina Faso | 0,459 |
| 8 | Sierra Leone | 0,467 |
| 9 | Yemen | 0,470 |
| 10 | Madagascar | 0,487 |
| 11 | Mozambique | 0,493 |
| 12 | Afghanistan | 0,496 |
| 13 | Ethiopia | 0,497 |
| 14 | Guinea | 0,500 |
| 15 | Eritrea | 0,503 |
| 16 | Liberia | 0,510 |
| 17 | Sudan | 0,511 |
| 18 | Djibouti | 0,513 |
| 19 | Guinea-Bissau | 0,514 |
| 20 | Benin | 0,515 |
| 21 | Malawi | 0,517 |
| 22 | DRC | 0,522 |
| 23 | Gambia | 0,524 |
| 24 | Senegal | 0,530 |
| 25 | Pakistan | 0,544 |
Useful information?
Share with friends!