The number of smokers in the world’s countries
● The list of countries according to the number of smokers (A-Z)
● Top-25 countries with the maximum rate of smokers
***Below one can see the information about the percentage of smokers among the population in some countries (based on 2022 year data).Those taken into account are adult smokers who smoke on a constant base. There is also a share of smokers among men and women shown in the appropriate country.
The source: Worldpopulationreview.com
| The country | % of smoking population | % of male smokers | % of women who smoke |
| Afghanistan | 22,7 | 38,7 | 6,8 |
| Albania | 21,9 | 37,8 | 6,0 |
| Algeria | 21,2 | 41,8 | 0,7 |
| Andorra | 36,3 | 34,8 | 37,9 |
| Argentina | 23,8 | 28,5 | 19,1 |
| Armenia | 24,9 | 48,2 | 1,5 |
| Australia | 13,1 | 15,2 | 10,9 |
| Austria | 24,9 | 25,8 | 24,0 |
| Azerbaijan | 19,6 | 39,0 | 0,1 |
| Bahamas | 11,3 | 20,5 | 2,1 |
| Bahrain | 15,0 | 25,0 | 5,1 |
| Bangladesh | 32,9 | 50,5 | 15,4 |
| Belarus | 30,1 | 46,3 | 13,9 |
| Belgium | 26,7 | 29,0 | 24,5 |
| Belize | 8,8 | 15,6 | 1,9 |
| Benin | 6,3 | 10,7 | 1,9 |
| Bhutan | 18,7 | 26,2 | 11,1 |
| Bolivia | 12,4 | 20,6 | 4,2 |
| Bosnia and Herzegovina | 36,2 | 41,6 | 30,9 |
| Botswana | 18,7 | 30,2 | 7,2 |
| Brazil | 12,2 | 15,4 | 8,9 |
| Brunei | 16,4 | 30,7 | 2,2 |
| Bulgaria | 39,5 | 40,3 | 38,7 |
| Burkina Faso | 14,3 | 22,5 | 6,0 |
| Burundi | 11,2 | 17,1 | 5,3 |
| Cambodia | 17,2 | 28,7 | 5,7 |
| Cameroon | 6,5 | 11,7 | 1,3 |
| Canada | 12,0 | 14,3 | 9,7 |
| Cape Verde | 11,0 | 16,7 | 5,2 |
| Chile | 28,7 | 30,8 | 26,7 |
| China | 23,4 | 45,1 | 1,6 |
| Colombia | 8,2 | 12,0 | 4,4 |
| Comoros | 14,5 | 23,1 | 6,0 |
| Congo | 22,4 | 43,2 | 1,7 |
| Costa Rica | 8,9 | 13,2 | 4,5 |
| Croatia | 37,0 | 36,7 | 37,3 |
| Cuba | 17,4 | 25,3 | 9,5 |
| Cyprus | 35,6 | 47,2 | 23,9 |
| Czech Republic | 29,9 | 33,4 | 26,5 |
| Denmark | 16,2 | 16,4 | 16,1 |
| Djibouti | 13,1 | ||
| Dominican Republic | 10,5 | 14,4 | 6,6 |
| DPRK | 16,5 | 33,0 | 0,0 |
| DRC | 12,2 | 21,6 | 2,8 |
| Ecuador | 10,2 | 17,8 | 2,6 |
| Egypt | 24,7 | 49,1 | 0,4 |
| El Salvador | 8,9 | 15,9 | 1,9 |
| Eritrea | 5,7 | ||
| Estonia | 28,3 | 33,8 | 22,8 |
| Eswatini | 9,5 | 17,4 | 1,5 |
| Ethiopia | 5,2 | 9,0 | 1,5 |
| Fiji | 27,6 | 42,0 | 13,2 |
| Finland | 22,3 | 26,1 | 18,5 |
| France | 34,6 | 35,5 | 33,7 |
| Gambia | 10,5 | 20,3 | 0,7 |
| Georgia | 31,8 | 55,9 | 7,6 |
| Germany | 21,3 | 23,2 | 19,3 |
| Ghana | 3,4 | 6,5 | 0,3 |
| Greece | 32,8 | 35,0 | 30,6 |
| Guatemala | 11,9 | 22,2 | 1,7 |
| Guinea-Bissau | 8,2 | 15,9 | 0,6 |
| Guyana | 11,1 | 20,0 | 2,2 |
| Haiti | 8,1 | 13,7 | 2,5 |
| Honduras | 12,3 | 22,9 | 1,7 |
| Hungary | 32,2 | 36,3 | 28,1 |
| Iceland | 9,4 | 9,3 | 9,4 |
| India | 24,3 | 37,8 | 10,8 |
| Indonesia | 38,2 | 73,1 | 3,3 |
| Iran | 13,3 | 23,6 | 3,0 |
| Ireland | 19,3 | 21,5 | 17,0 |
| Israel | 20,4 | 27,0 | 13,8 |
| Italy | 22,4 | 25,7 | 19,1 |
| Jamaica | 9,7 | 15,9 | 3,5 |
| Japan | 19,2 | 28,7 | 9,6 |
| Jordan | 35,6 | 57,6 | 13,6 |
| Kazakhstan | 22,2 | 37,4 | 7,0 |
| Kenya | 10,7 | 18,7 | 2,7 |
| Kuwait | 19,9 | 37,7 | 2,1 |
| Kyrgyzstan | 27,3 | 51,3 | 3,3 |
| Laos | 27,2 | 45,4 | 9,0 |
| Latvia | 33,9 | 46,6 | 21,1 |
| Lebanon | 34,3 | 42,9 | 25,7 |
| Lesotho | 24,3 | 43,6 | 5,1 |
| Liberia | 8,2 | 14,6 | 1,9 |
| Lithuania | 31,4 | 41,1 | 21,6 |
| Luxembourg | 23,0 | 24,4 | 21,6 |
| Madagascar | 26,8 | 43,0 | 10,7 |
| Malawi | 9,7 | 16,4 | 3,0 |
| Malaysia | 22,0 | 43,3 | 0,7 |
| Maldives | 26,3 | 42,2 | 10,4 |
| Mali | 8,0 | 15,1 | 0,9 |
| Malta | 24,7 | 26,3 | 23,2 |
| Mauritania | 9,5 | 16,9 | 2,0 |
| Mauritius | 20,9 | 38,8 | 3,0 |
| Mexico | 14,9 | 23,0 | 6,9 |
| Moldova | 29,7 | 52,4 | 7,0 |
| Mongolia | 29,5 | 51,7 | 7,2 |
| Montenegro | 32,0 | 30,9 | 33,2 |
| Morocco | 13,0 | 25,0 | 1,0 |
| Mozambique | 18,7 | 31,4 | 5,9 |
| Myanmar | 44,4 | 69,5 | 19,3 |
| Namibia | 14,1 | 23,0 | 5,2 |
| Nepal | 28,3 | 45,7 | 10,9 |
| Netherlands | 21,3 | 23,5 | 19,0 |
| New Zealand | 12,2 | 13,4 | 11,1 |
| Niger | 7,7 | 14,0 | 1,4 |
| Nigeria | 3,3 | 6,1 | 0,5 |
| Norway | 14,2 | 14,9 | 13,5 |
| Oman | 8,4 | 16,5 | 0,4 |
| Pakistan | 18,9 | 30,8 | 7,0 |
| Panama | 5,2 | 8,4 | 1,9 |
| Papua New Guinea | 39,6 | 54,3 | 24,9 |
| Paraguay | 10,7 | 17,6 | 3,9 |
| Peru | 7,1 | 11,6 | 2,6 |
| Philippines | 20,4 | 36,2 | 4,5 |
| Poland | 23,6 | 27,1 | 20,1 |
| Portugal | 25,6 | 30,5 | 20,7 |
| Qatar | 12,5 | 22,6 | 2,3 |
| Romania | 30,0 | 38,6 | 21,5 |
| Russia | 29,2 | 41,1 | 17,4 |
| Rwanda | 14,3 | 21,0 | 7,6 |
| Samoa | 22,5 | 31,6 | 13,4 |
| Saudi Arabia | 14,9 | 27,6 | 2,1 |
| Senegal | 6,5 | 12,3 | 0,7 |
| Serbia | 39,5 | 39,9 | 39,1 |
| Seychelles | 20,2 | 34,7 | 5,8 |
| Sierra Leone | 12,9 | 19,8 | 5,9 |
| Singapore | 16,4 | 27,9 | 4,9 |
| Slovakia | 32,4 | 36,3 | 28,5 |
| Slovenia | 20,1 | 21,8 | 18,5 |
| South Africa | 20,7 | 34,9 | 6,5 |
| South Korea | 20,0 | 34,1 | 5,8 |
| Spain | 28,4 | 29,4 | 27,5 |
| Sri Lanka | 19,5 | 36,8 | 2,2 |
| Suriname | 25,0 | ||
| Sweden | 22,7 | 28,9 | 16,4 |
| Switzerland | 25,5 | 28,2 | 22,9 |
| Tanzania | 9,3 | 15,3 | 3,3 |
| Thailand | 19,2 | 36,9 | 1,5 |
| Timor-Leste | 38,7 | 67,0 | 10,5 |
| Togo | 6,4 | 11,7 | 1,0 |
| Tunisia | 20,5 | 39,5 | 1,6 |
| Turkey | 30,5 | 41,2 | 19,8 |
| Turkmenistan | 5,6 | 10,7 | 0,5 |
| UAE | 9,0 | 15,4 | 2,6 |
| Uganda | 7,5 | 11,9 | 3,1 |
| Ukraine | 24,9 | 38,4 | 11,5 |
| United Kingdom | 14,2 | 16,1 | 12,4 |
| Uruguay | 20,5 | 23,4 | 17,5 |
| USA | 24,3 | 29,9 | 18,7 |
| Uzbekistan | 16,7 | 32,4 | 1,0 |
| Vanuatu | 18,6 | ||
| Vietnam | 22,5 | 43,0 | 2,0 |
| Yemen | 21,4 | 34,5 | 8,2 |
| Zambia | 14,6 | 25,6 | 3,5 |
| Zimbabwe | 11,3 | 21,4 | 1,2 |
Top-25 countries with the maximum rate of smoker up↑
Below is a ranking of countries with the highest proportion of smokers among the adult population.
| № | The country | % of smoking population |
| 1 | Myanmar | 44,4 |
| 2 | Papua New Guinea | 39,6 |
| 3 | Bulgaria | 39,5 |
| 4 | Serbia | 39,5 |
| 5 | Timor-Leste | 38,7 |
| 6 | Indonesia | 38,2 |
| 7 | Croatia | 37,0 |
| 8 | Solomon Islands | 36,9 |
| 9 | Andorra | 36,3 |
| 10 | Bosnia and Herzegovina | 36,2 |
| 11 | Jordan | 35,6 |
| 12 | Cyprus | 35,6 |
| 13 | France | 34,6 |
| 14 | Lebanon | 34,3 |
| 15 | Latvia | 33,9 |
| 16 | Bangladesh | 32,9 |
| 17 | Greece | 32,8 |
| 18 | Slovakia | 32,4 |
| 19 | Hungary | 32,2 |
| 20 | Montenegro | 32,0 |
| 21 | Georgia | 31,8 |
| 22 | Lithuania | 31,4 |
| 23 | Turkey | 30,5 |
| 24 | Belarus | 30,1 |
| 25 | Romania | 30,0 |
Useful information?
Share with friends!