The territory of the world’s countries
The list of countries by territory (A-Z)
Top-25 countries by the territory
***In the table below there is the information about the main countries’ territory.
The source: Wikipedia
| The country | Territory, sq. km |
| EARTH | 510 072 000 |
| LAND | 148 939 063 |
| Abkhazia | 8 600 |
| Afghanistan | 647 500 |
| Albania | 28 748 |
| Algeria | 2 381 740 |
| Andorra | 468 |
| Angola | 1 246 700 |
| Argentina | 2 766 890 |
| Armenia | 29 743 |
| Australia | 7 692 024 |
| Austria | 83 871 |
| Azerbaijan | 86 600 |
| Bahamas | 13 940 |
| Bahrain | 766 |
| Bangladesh | 144 000 |
| Belarus | 207 600 |
| Belgium | 30 528 |
| Belize | 22 966 |
| Benin | 112 620 |
| Bhutan | 38 394 |
| Bolivia | 1 098 580 |
| Bosnia and Herzegovina | 51 129 |
| Botswana | 581 730 |
| Brazil | 8 511 965 |
| Brunei | 5 770 |
| Bulgaria | 110 910 |
| Burkina Faso | 274 200 |
| Burundi | 27 830 |
| Cambodia | 181 040 |
| Cameroon | 475 440 |
| Canada | 9 985 000 |
| Cape Verde | 4 033 |
| CAR | 622 984 |
| Chad | 1 284 000 |
| Chile | 756 950 |
| China | 9 598 077 |
| Colombia | 1 138 910 |
| Comoros | 1 862 |
| Congo | 342 000 |
| Costa Rica | 51 100 |
| Croatia | 56 542 |
| Cuba | 110 860 |
| Cyprus | 6 000 |
| Czech Republic | 78 866 |
| Denmark | 43 094 |
| Djibouti | 23 200 |
| Dominican Republic | 48 730 |
| DPRK | 120 540 |
| DRC | 2 345 410 |
| Ecuador | 283 560 |
| Egypt | 1 001 450 |
| El Salvador | 21 040 |
| Equatorial Guinea | 28 051 |
| Eritrea | 121 320 |
| Estonia | 45 226 |
| Eswatini | 17 363 |
| Ethiopia | 1 127 127 |
| Fiji | 18 270 |
| Finland | 338 430 |
| France | 547 030 |
| Gabon | 267 667 |
| Gambia | 11 300 |
| Georgia* | 57 200 |
| Germany | 357 021 |
| Ghana | 238 540 |
| Greece | 131 940 |
| Greenland | 2 166 086 |
| Guatemala | 108 890 |
| Guinea | 245 857 |
| Guinea-Bissau | 36 120 |
| Guyana | 214 970 |
| Haiti | 27 750 |
| Honduras | 112 090 |
| Hungary | 93 030 |
| Iceland | 103 000 |
| India | 3 287 590 |
| Indonesia | 1 904 556 |
| Iran | 1 648 000 |
| Iraq | 437 072 |
| Ireland | 70 273 |
| Israel | 22 072 |
| Italy | 301 340 |
| Ivory Coast | 322 460 |
| Jamaica | 10 990 |
| Japan | 377 835 |
| Jordan | 92 300 |
| Kazakhstan | 2 724 902 |
| Kenya | 582 650 |
| Kosovo | 10 888 |
| Kuwait | 17 820 |
| Kyrgyzstan | 199 951 |
| Laos | 236 800 |
| Latvia | 64 589 |
| Lebanon | 10 452 |
| Lesotho | 30 355 |
| Liberia | 111 370 |
| Libya | 1 759 540 |
| Liechtenstein | 160 |
| Lithuania | 65 200 |
| Luxembourg | 2 586 |
| Madagascar | 587 040 |
| Malawi | 118 480 |
| Malaysia | 329 758 |
| Maldives | 298 |
| Mali | 1 240 000 |
| Malta | 316 |
| Mauritania | 1 030 700 |
| Mauritius | 2 040 |
| Mexico | 1 972 550 |
| Moldova* | 29 680 |
| Mongolia | 1 564 116 |
| Montenegro | 14 026 |
| Morocco | 446 550 |
| Mozambique | 801 590 |
| Myanmar | 678 500 |
| Namibia | 825 418 |
| Nepal | 140 800 |
| Netherlands | 41 526 |
| New Zealand | 268 680 |
| Nicaragua | 129 494 |
| Nigeria | 1 267 000 |
| Nigeria | 923 768 |
| North Macedonia | 25 333 |
| Northern Cyprus | 3 300 |
| Norway | 385 207 |
| Oman | 309 500 |
| Pakistan | 803 940 |
| Panama | 78 200 |
| Papua New Guinea | 462 840 |
| Paraguay | 406 750 |
| Peru | 1 285 220 |
| Philippines | 299 764 |
| Poland | 312 685 |
| Portugal | 92 082 |
| Qatar | 11 437 |
| Romania | 237 500 |
| Russia | 17 125 191 |
| Rwanda | 26 338 |
| Samoa | 2 860 |
| Saudi Arabia | 2 149 610 |
| Senegal | 196 190 |
| Serbia* | 77 473 |
| Seychelles | 455 |
| Sierra Leone | 71 740 |
| Singapore | 778 |
| Slovakia | 48 845 |
| Slovenia | 20 253 |
| Solomon Islands | 28 450 |
| South Africa | 1 219 912 |
| South Korea | 98 480 |
| South Ossetia | 3 900 |
| South Sudan | 619 745 |
| Spain | 505 990 |
| Sri Lanka | 65 610 |
| Sudan | 1 886 065 |
| Suriname | 163 270 |
| Sweden | 449 964 |
| Switzerland | 41 290 |
| Syria | 185 180 |
| Taiwan | 35 980 |
| Tajikistan | 143 100 |
| Tanzania | 945 087 |
| Thailand | 514 000 |
| Timor-Leste | 15 007 |
| Togo | 56 785 |
| Transnistria | 4 163 |
| Trinidad and Tobago | 5 128 |
| Tunisia | 163 610 |
| Turkey | 780 580 |
| Turkmenistan | 491 200 |
| UAE | 83 600 |
| Uganda | 236 040 |
| Ukraine* | 557 500 |
| United Kingdom | 244 820 |
| Uruguay | 176 220 |
| USA | 9 518 900 |
| Uzbekistan | 447 400 |
| Vanuatu | 12 200 |
| Venezuela | 912 050 |
| Vietnam | 329 560 |
| Yemen | 527 970 |
| Zambia | 752 614 |
| Zimbabwe | 390 580 |
*Notes: the territory of Georgia is indicated excluding Abkhazia and South Ossetia; Moldova - excluding Transnistria; Serbia - excluding Kosovo; Ukraine - as of the beginning of 2022, taking into account the territory of the part of the DPR and LPR controlled by the Ukrainian army.
Top-25 countries by the territory up↑
Below is a ranking of the 25 largest countries by area.
| № | The country | Territory, sq. km | % of Land |
| LAND | 148 939 063 | 100% | |
| 1 | Russia | 17 125 191 | 11,50% |
| 2 | Canada | 9 985 000 | 6,70% |
| 3 | China | 9 598 077 | 6,44% |
| 4 | USA | 9 518 900 | 6,39% |
| 5 | Brazil | 8 511 965 | 5,72% |
| 6 | Australia | 7 692 024 | 5,16% |
| 7 | India | 3 287 590 | 2,21% |
| 8 | Argentina | 2 766 890 | 1,86% |
| 9 | Kazakhstan | 2 724 902 | 1,83% |
| 10 | Algeria | 2 381 740 | 1,60% |
| 11 | DRC | 2 345 410 | 1,57% |
| 12 | Greenland | 2 166 086 | 1,46% |
| 13 | Saudi Arabia | 2 149 610 | 1,44% |
| 14 | Mexico | 1 972 550 | 1,32% |
| 15 | Indonesia | 1 904 556 | 1,28% |
| 16 | Sudan | 1 886 065 | 1,27% |
| 17 | Libya | 1 759 540 | 1,18% |
| 18 | Iran | 1 648 000 | 1,11% |
| 19 | Mongolia | 1 564 116 | 1,05% |
| 20 | Peru | 1 285 220 | 0,86% |
| 21 | Chad | 1 284 000 | 0,86% |
| 22 | Niger | 1 267 000 | 0,85% |
| 23 | Angola | 1 246 700 | 0,84% |
| 24 | Mali | 1 240 000 | 0,83% |
| 25 | South Africa | 1 219 912 | 0,82% |
Useful information?
Share with friends!