Life expectancy in the world’s countries
● The list of countries by the life expectancy (А-Z)
● The countries with the highest level of life expectancy
● The countries with the lowest level of life expectancy
***In the table below there is the information about the average life expectancy in the world’s countries.
The source: Wikipedia
| The country | Life expectancy, years | Men | Women |
| Afghanistan | 66,03 | 64,47 | 67,54 |
| Albania | 79,6 | 77,73 | 81,45 |
| Algeria | 76,26 | 74,89 | 77,7 |
| Andorra | 84,04 | 82,1 | 86,11 |
| Angola | 64,62 | 62,1 | 67,14 |
| Argentina | 77,39 | 74,81 | 79,88 |
| Armenia | 75,68 | 71,39 | 79,45 |
| Australia | 83,92 | 82,1 | 85,74 |
| Austria | 81,96 | 79,54 | 84,32 |
| Azerbaijan | 74,43 | 71,56 | 77,13 |
| Bahamas | 74,55 | 70,91 | 78,19 |
| Bahrain | 81,28 | 80,67 | 81,99 |
| Bangladesh | 74,67 | 73,03 | 76,37 |
| Belarus | 74,43 | 69,53 | 79,06 |
| Belgium | 82,11 | 79,86 | 84,33 |
| Belize | 73,57 | 70,93 | 76,5 |
| Benin | 60,77 | 59,35 | 62,21 |
| Bhutan | 72,97 | 71,31 | 74,97 |
| Bolivia | 68,58 | 66,13 | 71,14 |
| Bosnia and Herzegovina | 77,85 | 74,42 | 80,9 |
| Botswana | 69,16 | 66,67 | 71,7 |
| Brazil | 75,85 | 72,76 | 78,98 |
| Brunei | 75,33 | 73,33 | 77,56 |
| Bulgaria | 75,64 | 72,16 | 79,21 |
| Burkina Faso | 61,09 | 58,92 | 63,22 |
| Burundi | 63,65 | 61,6 | 65,7 |
| Cambodia | 70,67 | 68,01 | 73,19 |
| Cameroon | 63,7 | 61,52 | 65,94 |
| Canada | 82,63 | 80,43 | 84,83 |
| Cape Verde | 76,06 | 72,86 | 79,21 |
| CAR | 57,41 | 55,26 | 59,29 |
| Chad | 55,07 | 53,2 | 57,01 |
| Chile | 81,17 | 79,24 | 83,08 |
| China | 77,95 | 75,2 | 80,93 |
| Colombia | 77,72 | 74,95 | 80,45 |
| Comoros | 66,78 | 64,79 | 68,93 |
| Congo | 65,77 | 64,12 | 67,46 |
| Costa Rica | 80,8 | 78,13 | 83,42 |
| Croatia | 78,58 | 75,41 | 81,69 |
| Cuba | 78,08 | 75,67 | 80,52 |
| Cyprus | 81,65 | 79,64 | 83,67 |
| Czech Republic | 79,83 | 77 | 82,64 |
| Denmark | 81,93 | 80,02 | 83,86 |
| Djibouti | 65,99 | 63,52 | 68,51 |
| Dominican Republic | 73,72 | 70,53 | 76,97 |
| DPRK | 73,64 | 71,46 | 75,74 |
| DRC | 61,9 | 59,79 | 64,04 |
| Ecuador | 77,39 | 74,66 | 80,14 |
| Egypt | 71,63 | 69,49 | 73,81 |
| El Salvador | 72,1 | 67,52 | 76,26 |
| Equatorial Guinea | 63,71 | 62,04 | 65,66 |
| Eritrea | 68,62 | 66,51 | 70,66 |
| Estonia | 79,15 | 74,9 | 83,04 |
| Eswatini | 64,12 | 61,19 | 66,95 |
| Ethiopia | 67,31 | 64,08 | 70,73 |
| Fiji | 67,32 | 65,34 | 69,36 |
| Finland | 81,91 | 79,17 | 84,67 |
| France | 83,33 | 80,43 | 86,09 |
| Gabon | 68,34 | 65,91 | 71,05 |
| Gambia | 65,86 | 64,17 | 67,53 |
| Georgia | 74,5 | 69,57 | 79,11 |
| Germany | 81,38 | 79,02 | 83,76 |
| Ghana | 65,5 | 63,13 | 67,94 |
| Greece | 81,86 | 79,29 | 84,33 |
| Guatemala | 72,6 | 70,31 | 74,88 |
| Guinea | 60,74 | 59,52 | 61,9 |
| Guinea-Bissau | 64,08 | 61,66 | 66,36 |
| Guyana | 70,18 | 66,51 | 73,94 |
| Haiti | 64,94 | 61,73 | 68,3 |
| Honduras | 72,88 | 70,35 | 75,5 |
| Hungary | 77,02 | 73,71 | 80,19 |
| Iceland | 82,69 | 80,98 | 84,51 |
| India | 72 | 70,52 | 73,6 |
| Indonesia | 71,15 | 69,04 | 73,27 |
| Iran | 77,65 | 75,79 | 79,63 |
| Iraq | 72,32 | 70,43 | 74,06 |
| Ireland | 82,41 | 80,37 | 84,48 |
| Israel | 82,41 | 80,18 | 84,59 |
| Italy | 83,72 | 81,57 | 85,75 |
| Ivory Coast | 61,94 | 60,02 | 64,13 |
| Jamaica | 71,48 | 68,97 | 73,99 |
| Japan | 84,71 | 81,69 | 87,74 |
| Jordan | 77,81 | 75,71 | 80,19 |
| Kazakhstan | 74,4 | 70,11 | 78,39 |
| Kenya | 63,65 | 61,46 | 65,92 |
| Kosovo | 78,03 | 75,8 | 80,12 |
| Kuwait | 80,41 | 79,25 | 81,85 |
| Kyrgyzstan | 71,68 | 68,18 | 75,25 |
| Laos | 68,96 | 66,78 | 71,25 |
| Latvia | 76,19 | 71,56 | 80,47 |
| Lebanon | 77,82 | 75,74 | 79,73 |
| Lesotho | 57,38 | 54,62 | 60,01 |
| Liberia | 62,16 | 60,88 | 63,44 |
| Libya | 69,34 | 68,27 | 70,42 |
| Lithuania | 76,03 | 71,22 | 80,67 |
| Luxembourg | 82,23 | 80,57 | 83,84 |
| Madagascar | 63,63 | 61,94 | 65,38 |
| Malawi | 67,35 | 64,07 | 70,56 |
| Malaysia | 76,66 | 74,27 | 79,37 |
| Maldives | 81,04 | 79,69 | 82,82 |
| Mali | 60,44 | 59,04 | 61,9 |
| Malta | 83,3 | 81,27 | 85,26 |
| Mauritania | 68,48 | 66,5 | 70,48 |
| Mauritius | 74,93 | 71,94 | 78,18 |
| Mexico | 75,07 | 72,24 | 77,81 |
| Moldova | 71,2 | 66,57 | 75,53 |
| Mongolia | 71,73 | 67,24 | 76,43 |
| Montenegro | 77,09 | 73,73 | 80,31 |
| Morocco | 75,31 | 73,17 | 77,6 |
| Mozambique | 63,61 | 60,3 | 66,54 |
| Myanmar | 66,89 | 63,79 | 70,16 |
| Namibia | 67,39 | 63,33 | 71,34 |
| Nepal | 70,35 | 68,83 | 71,84 |
| Netherlands | 82,16 | 80,54 | 83,74 |
| New Zealand | 82,09 | 80,41 | 83,77 |
| Nicaragua | 74,95 | 72,31 | 77,42 |
| Niger | 61,18 | 60,26 | 62,13 |
| Nigeria | 54,46 | 54,18 | 54,74 |
| North Macedonia | 77,39 | 75,11 | 79,57 |
| Norway | 83,31 | 81,75 | 84,85 |
| Oman | 80,03 | 78,49 | 81,88 |
| Pakistan | 67,65 | 65,33 | 70,16 |
| Panama | 79,59 | 76,65 | 82,56 |
| Papua New Guinea | 66,13 | 63,74 | 69,08 |
| Paraguay | 73,84 | 70,89 | 76,95 |
| Peru | 77,74 | 75,41 | 80,12 |
| Philippines | 69,83 | 66,89 | 72,82 |
| Poland | 78,63 | 74,88 | 82,35 |
| Portugal | 82,36 | 79,44 | 85,12 |
| Qatar | 82,37 | 81,61 | 83,37 |
| Romania | 75,94 | 72,4 | 79,56 |
| Russia | 73,15 | 67,26 | 79,04 |
| Rwanda | 67,78 | 65,49 | 69,89 |
| Samoa | 71,7 | 69,86 | 73,66 |
| Saudi Arabia | 78,73 | 77,1 | 81,16 |
| Senegal | 68,68 | 66,79 | 70,75 |
| Serbia | 76,77 | 73,5 | 80,04 |
| Seychelles | 72,86 | 69,94 | 76,52 |
| Sierra Leone | 61,79 | 60,06 | 63,5 |
| Singapore | 83,74 | 81,24 | 86,24 |
| Slovakia | 78,34 | 75,02 | 81,58 |
| Slovenia | 81,6 | 78,9 | 84,34 |
| Solomon Islands | 70,53 | 69,22 | 71,98 |
| South Africa | 66,14 | 62,61 | 69,6 |
| South Korea | 84,33 | 81,19 | 87,16 |
| South Sudan | 57,62 | 54,64 | 60,63 |
| Spain | 83,67 | 80,96 | 86,31 |
| Sri Lanka | 77,48 | 74,24 | 80,59 |
| Sudan | 66,33 | 63,27 | 69,63 |
| Suriname | 73,63 | 70,46 | 76,83 |
| Sweden | 83,26 | 81,44 | 85,1 |
| Switzerland | 83,95 | 82,01 | 85,83 |
| Taiwan | 80,56 | 77,63 | 83,61 |
| Tajikistan | 71,79 | 69,57 | 73,98 |
| Tanzania | 67 | 64,2 | 69,78 |
| Thailand | 76,41 | 72,16 | 80,86 |
| Timor-Leste | 67,69 | 66,07 | 69,44 |
| Togo | 62,74 | 62,54 | 62,92 |
| Trinidad and Tobago | 73,49 | 70,38 | 76,68 |
| Tunisia | 76,51 | 73,92 | 79,15 |
| Turkey | 77,16 | 74,53 | 79,86 |
| Turkmenistan | 70,07 | 66,87 | 72,84 |
| UAE | 82,91 | 81,98 | 84,2 |
| Uganda | 68,25 | 65,27 | 71,12 |
| Ukraine | 73,42 | 66,9 | 80,2 |
| United Kingdom | 81,3 | 79,36 | 83,21 |
| Uruguay | 78,14 | 74,19 | 81,92 |
| USA | 79,3 | 76,86 | 81,85 |
| Uzbekistan | 72,39 | 69,45 | 75,4 |
| Vanuatu | 71,48 | 69,44 | 73,93 |
| Venezuela | 72,51 | 68,72 | 76,5 |
| Vietnam | 74,59 | 69,88 | 79,26 |
| Yemen | 69,3 | 67,23 | 71,39 |
| Zambia | 66,35 | 63,94 | 68,67 |
| Zimbabwe | 62,77 | 60,23 | 65,01 |
The countries with the highest level of life expectancy up↑
The table below shows the top 25 countries with the highest average life expectancy.
| № | The country | Life expectancy, years |
| 1 | Japan | 84,71 |
| 2 | South Korea | 84,33 |
| 3 | Andorra | 84,04 |
| 4 | Switzerland | 83,95 |
| 5 | Australia | 83,92 |
| 6 | Singapore | 83,74 |
| 7 | Italy | 83,72 |
| 8 | Spain | 83,67 |
| 9 | France | 83,33 |
| 10 | Norway | 83,31 |
| 11 | Malta | 83,3 |
| 12 | Sweden | 83,26 |
| 13 | UAE | 82,91 |
| 14 | Iceland | 82,69 |
| 15 | Canada | 82,63 |
| 16 | Israel | 82,41 |
| 17 | Ireland | 82,41 |
| 18 | Qatar | 82,37 |
| 19 | Portugal | 82,36 |
| 20 | Luxembourg | 82,23 |
| 21 | Netherlands | 82,16 |
| 22 | Belgium | 82,11 |
| 23 | New Zealand | 82,09 |
| 24 | Austria | 81,96 |
| 25 | Denmark | 81,93 |
The countries with the lowest level of life expectancy up↑
.
| № | The country | Life expectancy, years |
| 1 | Nigeria | 54,46 |
| 2 | Chad | 55,07 |
| 3 | Lesotho | 57,38 |
| 4 | CAR | 57,41 |
| 5 | South Sudan | 57,62 |
| 6 | Mali | 60,44 |
| 7 | Guinea | 60,74 |
| 8 | Benin | 60,77 |
| 9 | Burkina Faso | 61,09 |
| 10 | Niger | 61,18 |
| 11 | Sierra Leone | 61,79 |
| 12 | DRC | 61,9 |
| 13 | Ivory Coast | 61,94 |
| 14 | Liberia | 62,16 |
| 15 | Togo | 62,74 |
| 16 | Zimbabwe | 62,77 |
| 17 | Mozambique | 63,61 |
| 18 | Madagascar | 63,63 |
| 19 | Burundi | 63,65 |
| 20 | Kenya | 63,65 |
| 21 | Cameroon | 63,7 |
| 22 | Equatorial Guinea | 63,71 |
| 23 | Guinea-Bissau | 64,08 |
| 24 | Eswatini | 64,12 |
| 25 | Angola | 64,62 |
Useful information?
Share with friends!