The medicine quality in the world’s countries
● The list of countries according to the healthcare index (A-Z)
● The countries with the highest medicine index
***
Below there is a list of countries according to Healthcare Index from Numbeo- a portal which specializes in rating scores of different aspects of life in all world’s regions. The index represents how it’s bad or good with health care, considering different indicators, including the level of hospital facilities, medicines, staff professionalism, the cost of treatment, etc.
The source: Numbeo.com
| The country |
Healthcare Index |
| Albania | 48,2 |
| Algeria | 54,5 |
| Argentina | 68,0 |
| Armenia | 59,0 |
| Australia | 73,4 |
| Austria | 77,9 |
| Azerbaijan | 48,3 |
| Bangladesh | 42,2 |
| Belarus | 48,5 |
| Belgium | 75,9 |
| Bosnia and Herzegovina | 55,6 |
| Brazil | 59,1 |
| Bulgaria | 58,1 |
| Cambodia | 50,7 |
| Canada | 68,7 |
| Chile | 63,5 |
| China | 68,7 |
| Colombia | 68,6 |
| Costa Rica | 64,3 |
| Croatia | 64,7 |
| Cyprus | 57,1 |
| Czech Republic | 75,5 |
| Denmark | 78,4 |
| Dominican Republic | 58,3 |
| Ecuador | 77,1 |
| Egypt | 47,3 |
| Estonia | 75,5 |
| Finland | 77,5 |
| France | 77,7 |
| Georgia | 55,6 |
| Germany | 71,9 |
| Ghana | 57,4 |
| Greece | 58,5 |
| Guatemala | 67,3 |
| Hungary | 54,3 |
| Iceland | 67,6 |
| India | 65,5 |
| Indonesia | 60,9 |
| Iran | 52,8 |
| Iraq | 45,9 |
| Ireland | 51,5 |
| Israel | 73,2 |
| Italy | 65,1 |
| Japan | 80,0 |
| Jordan | 65,2 |
| Kazakhstan | 60,7 |
| Kenya | 62,0 |
| Kuwait | 58,4 |
| Latvia | 62,4 |
| Lebanon | 63,7 |
| Lithuania | 75,0 |
| Luxembourg | 75,2 |
| Malaysia | 70,3 |
| Malta | 52,5 |
| Mexico | 72,5 |
| Morocco | 46,8 |
| Nepal | 57,7 |
| Netherlands | 79,3 |
| New Zealand | 68,4 |
| Nigeria | 49,1 |
| North Macedonia | 55,1 |
| Norway | 75,6 |
| Oman | 65,1 |
| Pakistan | 59,3 |
| Panama | 60,7 |
| Peru | 56,3 |
| Philippines | 67,3 |
| Poland | 58,0 |
| Portugal | 72,2 |
| Qatar | 73,4 |
| Romania | 56,5 |
| Russia | 61,5 |
| Saudi Arabia | 61,8 |
| Serbia | 52,1 |
| Singapore | 71,8 |
| Slovakia | 58,4 |
| Slovenia | 66,1 |
| South Africa | 63,8 |
| South Korea | 82,8 |
| Spain | 77,3 |
| Sri Lanka | 71,4 |
| Sweden | 68,3 |
| Switzerland | 71,5 |
| Taiwan | 86,5 |
| Thailand | 77,5 |
| Trinidad and Tobago | 54,3 |
| Tunisia | 57,2 |
| Turkey | 71,2 |
| UAE | 70,6 |
| Ukraine | 55,9 |
| United Kingdom | 72,7 |
| Uruguay | 68,6 |
| USA | 67,8 |
| Venezuela | 38,7 |
| Vietnam | 61,3 |
The countries with the highest medicine index up↑
| № |
The country |
Healthcare Index |
| 1 | Taiwan | 86,5 |
| 2 | South Korea | 82,8 |
| 3 | Japan | 80,0 |
| 4 | Netherlands | 79,3 |
| 5 | Denmark | 78,4 |
| 6 | Austria | 77,9 |
| 7 | France | 77,7 |
| 8 | Thailand | 77,5 |
| 9 | Finland | 77,5 |
| 10 | Spain | 77,3 |
| 11 | Ecuador | 77,1 |
| 12 | Belgium | 75,9 |
| 13 | Norway | 75,6 |
| 14 | Czech Republic | 75,5 |
| 15 | Estonia | 75,5 |
| 16 | Luxembourg | 75,2 |
| 17 | Lithuania | 75,0 |
| 18 | Australia | 73,4 |
| 19 | Qatar | 73,4 |
| 20 | Israel | 73,2 |
| 21 | United Kingdom | 72,7 |
| 22 | Mexico | 72,5 |
| 23 | Portugal | 72,2 |
| 24 | Germany | 71,9 |
| 25 | Singapore | 71,8 |
Useful information?
Share with friends!