GDP per capita in the world’s countries
The list of countries with GDP per capita (A-Z)
Top-25 countries with the highest level of GDP per capita
***
In the table below there is the information about the GDP size (according to the purchasing power parity ) per capita in the world’s countries in 2024. GDP per capita presents the relation of GDP of the country in absolute terms towards the number of population in this country.
| The country |
GDP per capita, thousand US dollars |
| Abkhazia | 28,7 |
| Afghanistan | 1,87 |
| Albania | 21,4 |
| Algeria | 17,4 |
| Andorra | 74,1 |
| Angola | 9,81 |
| Argentina | 30,1 |
| Armenia | 23,5 |
| Australia | 70,4 |
| Austria | 73,2 |
| Azerbaijan | 24,6 |
| Bahamas | 38 |
| Bahrain | 65,1 |
| Bangladesh | 9,53 |
| Belarus | 32,9 |
| Belgium | 73,9 |
| Belize | 14,9 |
| Benin | 4,29 |
| Bhutan | 16,1 |
| Bolivia | 11 |
| Bosnia and Herzegovina | 23,7 |
| Botswana | 20,2 |
| Brazil | 22,2 |
| Brunei | 89,2 |
| Bulgaria | 37,5 |
| Burkina Faso | 2,82 |
| Burundi | 0,93 |
| Cambodia | 7,9 |
| Cameroon | 5,46 |
| Canada | 65,4 |
| Cape Verde | 11,1 |
| CAR | 1,26 |
| Chad | 2,59 |
| Chile | 34,1 |
| China | 26,9 |
| Colombia | 21,2 |
| Comoros | 3,89 |
| Congo | 6,21 |
| Costa Rica | 30,9 |
| Croatia | 48,6 |
| Cuba | 12,5 |
| Cyprus | 42,5 |
| Czech Republic | 58,5 |
| Denmark | 84,1 |
| Djibouti | 7,72 |
| Dominican Republic | 27,3 |
| DPRK | 1,81 |
| DRC | 1,66 |
| Ecuador | 15,7 |
| Egypt | 18,8 |
| El Salvador | 13,2 |
| Equatorial Guinea | 17,3 |
| Eritrea | 2,12 |
| Estonia | 49,1 |
| Eswatini | 12 |
| Ethiopia | 3,27 |
| Fiji | 16 |
| Finland | 64 |
| France | 65,4 |
| Gabon | 21 |
| Gambia | 3,37 |
| Georgia | 27,3 |
| Germany | 71,4 |
| Ghana | 7,87 |
| Greece | 44,9 |
| Guatemala | 14,2 |
| Guinea | 4,52 |
| Guinea-Bissau | 2,73 |
| Guyana | 79,5 |
| Haiti | 3,16 |
| Honduras | 7,37 |
| Hungary | 46,3 |
| Iceland | 76,1 |
| India | 11,1 |
| Indonesia | 16,3 |
| Iran | 18,4 |
| Iraq | 14,5 |
| Ireland | 132,3 |
| Israel | 56,5 |
| Italy | 61 |
| Ivory Coast | 7,49 |
| Jamaica | 11,7 |
| Japan | 53,1 |
| Jordan | 10,9 |
| Kazakhstan | 40,3 |
| Kenya | 6,5 |
| Kosovo | 18,1 |
| Kuwait | 49,5 |
| Kyrgyzstan | 7,94 |
| Laos | 9,51 |
| Latvia | 42,9 |
| Lebanon | 10,8 |
| Lesotho | 3,01 |
| Liberia | 1,85 |
| Libya | 13,8 |
| Liechtenstein | 179,4 |
| Lithuania | 55,5 |
| Luxembourg | 148,4 |
| Madagascar | 1,84 |
| Malawi | 1,81 |
| Malaysia | 38,3 |
| Maldives | 26,4 |
| Mali | 2,68 |
| Malta | 74,3 |
| Mauritania | 7,04 |
| Mauritius | 30,8 |
| Mexico | 25,1 |
| Moldova | 15 |
| Mongolia | 19,1 |
| Montenegro | 31,8 |
| Morocco | 10,4 |
| Mozambique | 1,65 |
| Myanmar | 5,69 |
| Namibia | 11,4 |
| Nepal | 5,71 |
| Netherlands | 79,9 |
| New Zealand | 54,6 |
| Nicaragua | 8,59 |
| Niger | 2 |
| Nigeria | 6,31 |
| North Macedonia | 27,8 |
| Northern Cyprus | 18,5 |
| Norway | 103 |
| Oman | 40 |
| Pakistan | 6,22 |
| Panama | 40,9 |
| Papua New Guinea | 4,16 |
| Paraguay | 18,3 |
| Peru | 17,6 |
| Philippines | 11,7 |
| Poland | 49,9 |
| Portugal | 49,2 |
| Qatar | 115,5 |
| Romania | 47 |
| Russia | 47,3 |
| Rwanda | 3,63 |
| Samoa | 6,79 |
| Saudi Arabia | 61 |
| Senegal | 5 |
| Serbia | 30,5 |
| Seychelles | 30,3 |
| Sierra Leone | 3,44 |
| Singapore | 155 |
| Slovakia | 45,1 |
| Slovenia | 55,7 |
| Solomon Islands | 2,44 |
| South Africa | 15,3 |
| South Korea | 62,8 |
| South Ossetia | 4,79 |
| South Sudan | 0,95 |
| Spain | 55,8 |
| Sri Lanka | 14,8 |
| Sudan | 2,23 |
| Suriname | 21,7 |
| Sweden | 71,8 |
| Switzerland | 94,9 |
| Taiwan | 80,6 |
| Tajikistan | 5,3 |
| Tanzania | 3,83 |
| Thailand | 24,7 |
| Timor-Leste | 4,67 |
| Togo | 3,15 |
| Transnistria | 2,41 |
| Trinidad and Tobago | 32,6 |
| Tunisia | 14,3 |
| Turkey | 39,5 |
| Turkmenistan | 23,2 |
| UAE | 74,7 |
| Uganda | 3,35 |
| Ukraine | 22,7 |
| United Kingdom | 61,6 |
| Uruguay | 36,3 |
| USA | 84 |
| Uzbekistan | 11,7 |
| Vanuatu | 3,07 |
| Venezuela | 7,96 |
| Vietnam | 16,3 |
| Yemen | 1,66 |
| Zambia | 4,11 |
| Zimbabwe | 5,09 |
Top-25 countries with the highest level of GDP per capita up↑
Below is a ranking of 25 countries - leaders in terms of per capita GDP at purchasing power parity (the ranking does not include some dependent territories and dwarf states).
| № |
The country |
GDP per capita, thousand dollars |
| 1 | Liechtenstein | 179,4 |
| 2 | Singapore | 155,0 |
| 3 | Luxembourg | 148,4 |
| 4 | Ireland | 132,3 |
| 5 | Qatar | 115,5 |
| 6 | Norway | 103,0 |
| 7 | Switzerland | 94,9 |
| 8 | Brunei | 89,2 |
| 9 | Denmark | 84,1 |
| 10 | USA | 84,0 |
| 11 | Taiwan | 80,6 |
| 12 | Netherlands | 79,9 |
| 13 | Guyana | 79,5 |
| 14 | Iceland | 76,1 |
| 15 | UAE | 74,7 |
| 16 | Malta | 74,3 |
| 17 | Andorra | 74,1 |
| 18 | Belgium | 73,9 |
| 19 | Austria | 73,2 |
| 20 | Sweden | 71,8 |
| 21 | Germany | 71,4 |
| 22 | Australia | 70,4 |
| 23 | Canada | 65,4 |
| 24 | France | 65,4 |
| 25 | Bahrain | 65,1 |
Useful information?
Share with friends!