Alcohol consumption in the world’s countries
● The list of countries by alcohol consumption (A-Z)
● Top-25 counties by the level of alcohol consumption
● Top-25 countries by men’s alcohol consumption
● Top-25 countries by women’s alcohol consumption
***Below there’s the information about the level of alcohol consumption in some world countries (total; among men; among women). One considers the transfer of average yearly consumption of different alcohol into pure spirit per one person older 15.
The source: World Health Organization
| The country | Alcohol consumption (total), litres/year | Men, litres/year | Women, litres/year |
| Afghanistan | 0,2 | 0,4 | 0,1 |
| Albania | 7,2 | 11,6 | 2,7 |
| Algeria | 0,9 | 1,6 | 0,3 |
| Andorra | 11 | 17,2 | 5,2 |
| Angola | 6,9 | 11,1 | 3,1 |
| Argentina | 9,7 | 14,9 | 4,7 |
| Armenia | 5,6 | 9,1 | 2,6 |
| Australia | 10,5 | 16 | 5,2 |
| Austria | 12 | 18,5 | 5,8 |
| Azerbaijan | 4,4 | 7,5 | 1,5 |
| Bahamas | 4,8 | 7,6 | 2,1 |
| Bahrain | 1,1 | 1,5 | 0,3 |
| Bangladesh | < 0,1 | ||
| Belarus | 11,5 | 18,7 | 5,4 |
| Belgium | 11,1 | 17,2 | 5,3 |
| Belize | 6,2 | 9,9 | 2,6 |
| Benin | 2,8 | 4,5 | 1,1 |
| Bhutan | 0,4 | 0,7 | 0,2 |
| Bolivia | 4,4 | 6,8 | 2,1 |
| Bosnia and Herzegovina | 7,2 | 11,8 | 2,7 |
| Botswana | 6,6 | 10,9 | 2,5 |
| Brazil | 7,4 | 11,8 | 3,3 |
| Brunei | 0,5 | 0,7 | 0,2 |
| Bulgaria | 12,7 | 20,2 | 5,7 |
| Burkina Faso | 12 | 20,2 | 4,2 |
| Burundi | 7,2 | 11,9 | 2,8 |
| Cambodia | 6,6 | 10,9 | 2,7 |
| Cameroon | 5,7 | 9 | 2,4 |
| Canada | 8,9 | 14 | 4,1 |
| Cape Verde | 5,6 | 8,8 | 2,4 |
| CAR | 2,4 | 3,9 | 1 |
| Chad | 1,4 | 2,3 | 0,5 |
| Chile | 9,1 | 13,9 | 4,4 |
| China | 7,1 | 10,9 | 3 |
| Colombia | 5,7 | 9,3 | 2,4 |
| Comoros | 0,7 | 1,2 | 0,2 |
| Congo | 9,3 | 14,6 | 4,0 |
| Costa Rica | 4,9 | 7,8 | 2 |
| Croatia | 9,2 | 14,7 | 4,2 |
| Cuba | 5,8 | 9,3 | 2,4 |
| Cyprus | 10,8 | 16,9 | 4,8 |
| Czech Republic | 14,5 | 22,3 | 7 |
| Denmark | 10,3 | 15,8 | 4,9 |
| Djibouti | 0,4 | 0,8 | 0,1 |
| Dominican Republic | 6,7 | 10,7 | 2,8 |
| DPRK | 3,8 | 6,3 | 1,5 |
| DRC | 2 | 3,2 | 0,8 |
| Ecuador | 4,2 | 6,4 | 2 |
| Egypt | 0,4 | 0,6 | 0,1 |
| El Salvador | 3,9 | 6,6 | 1,7 |
| Equatorial Guinea | 7,2 | 10,1 | 3,3 |
| Eritrea | 1,4 | 2,4 | 0,5 |
| Estonia | 9,2 | 15 | 4,4 |
| Eswatini | 10 | 17 | 3,8 |
| Ethiopia | 2,4 | 3,9 | 0,8 |
| Fiji | 3,3 | 5,5 | 1,1 |
| Finland | 10,8 | 16,8 | 5,1 |
| France | 12,3 | 19,2 | 5,8 |
| Gabon | 8,7 | 13,2 | 4 |
| Gambia | 3,6 | 6,1 | 1,2 |
| Georgia | 8,3 | 13,6 | 3,6 |
| Germany | 12,9 | 19,9 | 6,2 |
| Ghana | 2,8 | 4,4 | 1,2 |
| Greece | 10,2 | 16,2 | 4,5 |
| Guatemala | 2,5 | 4 | 1 |
| Guinea | 1,1 | 1,9 | 0,3 |
| Guinea-Bissau | 5,4 | 9 | 2 |
| Guyana | 6,9 | 11 | 2,7 |
| Haiti | 2,7 | 4,5 | 1,1 |
| Honduras | 3,8 | 6,1 | 1,5 |
| Hungary | 11,4 | 18,1 | 5,4 |
| Iceland | 9,1 | 13,9 | 4,3 |
| India | 5,5 | 9 | 1,9 |
| Indonesia | 0,6 | 1 | 0,2 |
| Iran | 1 | 1,8 | 0,3 |
| Iraq | 0,4 | 0,7 | 0,1 |
| Ireland | 12,9 | 19,6 | 6,4 |
| Israel | 4,2 | 6,6 | 1,9 |
| Italy | 7,8 | 12,5 | 3,5 |
| Ivory Coast | 2,7 | 4,3 | 1,1 |
| Jamaica | 4,2 | 6,8 | 1,7 |
| Japan | 8 | 12,3 | 3,9 |
| Jordan | 0,7 | 1,2 | 0,2 |
| Kazakhstan | 4,8 | 7,9 | 1,9 |
| Kenya | 2,8 | 4,6 | 1,1 |
| Kuwait | < 0,1 | ||
| Kyrgyzstan | 6,3 | 10,8 | 2 |
| Laos | 10,7 | 17,1 | 4,6 |
| Latvia | 12,8 | 20,9 | 6,1 |
| Lebanon | 1,7 | 2,9 | 0,6 |
| Lesotho | 4,6 | 7,9 | 1,6 |
| Liberia | 6,1 | 9,7 | 2,5 |
| Libya | < 0,1 | ||
| Lithuania | 13,2 | 21,3 | 6,6 |
| Luxembourg | 12,9 | 19,5 | 6,4 |
| Madagascar | 2 | 3,2 | 0,8 |
| Malawi | 3,6 | 6 | 1,4 |
| Malaysia | 0,9 | 1,4 | 0,3 |
| Maldives | 2,2 | 3,5 | 0,5 |
| Mali | 1,3 | 2,2 | 0,4 |
| Malta | 8 | 12,4 | 3,6 |
| Mauritania | < 0,1 | ||
| Mauritius | 4,4 | 7 | 1,8 |
| Mexico | 5 | 8 | 2,1 |
| Moldova | 11,4 | 18,3 | 5,3 |
| Mongolia | 8,2 | 12,8 | 3,8 |
| Montenegro | 11,5 | 18,3 | 5 |
| Morocco | 0,7 | 1,2 | 0,2 |
| Mozambique | 2,3 | 3,9 | 0,9 |
| Myanmar | 5,1 | 8,4 | 2 |
| Namibia | 5,4 | 9,1 | 2,1 |
| Nepal | 2,1 | 3,5 | 0,8 |
| Netherlands | 9,6 | 14,8 | 4,5 |
| New Zealand | 10,6 | 16,4 | 5,2 |
| Nicaragua | 5,2 | 8,5 | 2,1 |
| Niger | 0,7 | 1,2 | 0,2 |
| Nigeria | 10,8 | 17,2 | 4,4 |
| North Macedonia | 6,2 | 9,9 | 2,4 |
| Norway | 7,4 | 11,2 | 3,6 |
| Oman | 0,8 | 1 | 0,2 |
| Pakistan | 0,3 | 0,6 | 0,1 |
| Panama | 8 | 12,6 | 3,4 |
| Papua New Guinea | 1,4 | 2,3 | 0,5 |
| Paraguay | 7,6 | 11,9 | 3,2 |
| Peru | 6,4 | 9,8 | 3,1 |
| Philippines | 6,9 | 11 | 2,8 |
| Poland | 11,7 | 18,4 | 5,6 |
| Portugal | 12 | 19,4 | 5,6 |
| Qatar | 1,6 | 1,9 | 0,4 |
| Romania | 11,7 | 18,6 | 5,5 |
| Russia | 11,2 | 19,1 | 4,6 |
| Rwanda | 9 | 14,8 | 3,5 |
| Samoa | 2,7 | 4,3 | 0,9 |
| Saudi Arabia | 0,2 | ||
| Senegal | 0,8 | 1,4 | 0,2 |
| Serbia | 8,8 | 13,9 | 3,9 |
| Seychelles | 20,5 | 32 | 9,5 |
| Sierra Leone | 5,7 | 9,9 | 1,6 |
| Singapore | 2 | 3,1 | 1 |
| Slovakia | 11,1 | 17,4 | 5,4 |
| Slovenia | 11,9 | 18,4 | 5,6 |
| Solomon Islands | 1,8 | 3 | 0,6 |
| South Africa | 9,5 | 15,9 | 3,5 |
| South Korea | 9,7 | 14,7 | 4,8 |
| Spain | 12,7 | 20,1 | 5,8 |
| Sri Lanka | 4,1 | 6,8 | 1,7 |
| Sudan | 0,5 | 0,9 | 0,1 |
| Suriname | 5,3 | 8,5 | 2,2 |
| Sweden | 8,9 | 13,7 | 4,2 |
| Switzerland | 11,5 | 17,7 | 5,6 |
| Tajikistan | 3,3 | 5,6 | 1 |
| Tanzania | 11,3 | 18,8 | 4,1 |
| Thailand | 8,3 | 13,4 | 3,5 |
| Timor-Leste | 2,2 | 3,4 | 0,9 |
| Togo | 2,5 | 3,9 | 1 |
| Trinidad and Tobago | 6,7 | 10,6 | 3 |
| Tunisia | 2,1 | 3,8 | 0,6 |
| Turkey | 2,1 | 3,6 | 0,6 |
| Turkmenistan | 4,9 | 8,4 | 1,7 |
| UAE | 3,9 | 4,9 | 0,8 |
| Uganda | 15,1 | 24,6 | 5,9 |
| Ukraine | 8,3 | 14 | 3,7 |
| United Kingdom | 11,5 | 17,8 | 5,4 |
| Uruguay | 6,9 | 10,8 | 3,4 |
| USA | 9,9 | 15,3 | 4,6 |
| Uzbekistan | 2,6 | 4,5 | 0,8 |
| Vanuatu | 2,3 | 3,7 | 0,8 |
| Venezuela | 4,1 | 6,6 | 1,8 |
| Vietnam | 8,7 | 14,1 | 3,5 |
| Yemen | 0,1 | ||
| Zambia | 6,5 | 10,6 | 2,6 |
| Zimbabwe | 4,7 | 8 | 1,6 |
Top-25 states with the highest rate of alcohol consumption up↑
Below is a ranking of countries with the highest level of annual alcohol consumption (in terms of pure alcohol) among all citizens of the corresponding state over 15 years of age.
| № | The country | Alcohol consumption, liters per year |
| 1 | Seychelles | 20,5 |
| 2 | Uganda | 15,1 |
| 3 | Czech Republic | 14,5 |
| 4 | Lithuania | 13,2 |
| 5 | Germany | 12,9 |
| 6 | Ireland | 12,9 |
| 7 | Luxembourg | 12,9 |
| 8 | Latvia | 12,8 |
| 9 | Bulgaria | 12,7 |
| 10 | Spain | 12,7 |
| 11 | France | 12,3 |
| 12 | Burkina Faso | 12,0 |
| 13 | Austria | 12,0 |
| 14 | Portugal | 12,0 |
| 15 | Slovenia | 11,9 |
| 16 | Poland | 11,7 |
| 17 | Romania | 11,7 |
| 18 | United Kingdom | 11,5 |
| 19 | Montenegro | 11,5 |
| 20 | Switzerland | 11,5 |
| 21 | Belarus | 11,5 |
| 22 | Hungary | 11,4 |
| 23 | Moldova | 11,4 |
| 24 | Tanzania | 11,3 |
| 25 | Russia | 11,2 |
Top-25 countries by men’s alcohol consumption up↑
Below is a ranking of countries with the highest levels of annual alcohol consumption (in terms of pure alcohol) among men over 15 years of age.
| № | The country | Alcohol consumption (men), litres per year |
| 1 | Seychelles | 32 |
| 2 | Uganda | 24,6 |
| 3 | Czech Republic | 22,3 |
| 4 | Lithuania | 21,3 |
| 5 | Latvia | 20,9 |
| 6 | Burkina Faso | 20,2 |
| 7 | Bulgaria | 20,2 |
| 8 | Spain | 20,1 |
| 9 | Germany | 19,9 |
| 10 | Ireland | 19,6 |
| 11 | Luxembourg | 19,5 |
| 12 | Portugal | 19,4 |
| 13 | France | 19,2 |
| 14 | Russia | 19,1 |
| 15 | Tanzania | 18,8 |
| 16 | Belarus | 18,7 |
| 17 | Romania | 18,6 |
| 18 | Austria | 18,5 |
| 19 | Poland | 18,4 |
| 20 | Slovenia | 18,4 |
| 21 | Montenegro | 18,3 |
| 22 | Moldova | 18,3 |
| 23 | Hungary | 18,1 |
| 24 | United Kingdom | 17,8 |
| 25 | Switzerland | 17,7 |
Top-25 countries by women’s alcohol consumption up↑
In which country do women drink the most? The table below shows the countries with the highest annual consumption of all types of alcohol (in terms of pure alcohol) among women over 15 years of age.
| № | The country | Alcohol consumption (women), litres per year |
| 1 | Seychelles | 9,5 |
| 2 | Czech Republic | 7 |
| 3 | Lithuania | 6,6 |
| 4 | Ireland | 6,4 |
| 5 | Luxembourg | 6,4 |
| 6 | Germany | 6,2 |
| 7 | Latvia | 6,1 |
| 8 | Uganda | 5,9 |
| 9 | Austria | 5,8 |
| 10 | Spain | 5,8 |
| 11 | France | 5,8 |
| 12 | Bulgaria | 5,7 |
| 13 | Poland | 5,6 |
| 14 | Portugal | 5,6 |
| 15 | Slovenia | 5,6 |
| 16 | Switzerland | 5,6 |
| 17 | Romania | 5,5 |
| 18 | United Kingdom | 5,4 |
| 19 | Hungary | 5,4 |
| 20 | Slovakia | 5,4 |
| 21 | Belarus | 5,4 |
| 22 | Belgium | 5,3 |
| 23 | Moldova | 5,3 |
| 24 | Australia | 5,2 |
| 25 | New Zealand | 5,2 |
Share with friends!