The number of HIV-infected people in the world’s countries
● The list of countries with HIV-infected people (A-Z)
● The countries with the maximum number of HIV-infected people per 100 000 people
***In the table below there is the information about the number of HIV-infected people as of 2022.
The source: The World Health Organization
| The country | The number of HIV-infected people | % of population with detected HIV infection |
| Afghanistan | 12 000 | 0,03% |
| Albania | 1 500 | 0,05% |
| Algeria | 28 000 | 0,06% |
| Angola | 340 000 | 0,93% |
| Argentina | 140 000 | 0,31% |
| Armenia | 5 900 | 0,2% |
| Australia | 29 000 | 0,11% |
| Austria | 10 000 | 0,11% |
| Azerbaijan | 11 000 | 0,11% |
| Bahamas | 8 200 | 1,99% |
| Bangladesh | 16 000 | 0,01% |
| Belarus | 28 000 | 0,29% |
| Belgium | 19 000 | 0,16% |
| Belize | 3 700 | 0,9% |
| Benin | 72 000 | 0,53% |
| Bhutan | 1 100 | 0,14% |
| Bolivia | 30 000 | 0,24% |
| Botswana | 340 000 | 12,71% |
| Brazil | 990 000 | 0,46% |
| Bulgaria | 3 600 | 0,05% |
| Burkina Faso | 100 000 | 0,43% |
| Burundi | 80 000 | 0,6% |
| Cambodia | 76 000 | 0,45% |
| Cameroon | 480 000 | 1,68% |
| Canada | 63 000 | 0,16% |
| Cape Verde | 3 600 | 0,6% |
| CAR | 120 000 | 2,09% |
| Chad | 120 000 | 0,66% |
| Chile | 83 000 | 0,42% |
| China | 1 220 000 | 0,09% |
| Colombia | 190 000 | 0,36% |
| Comoros | 200 | 0,02% |
| Congo | 140 000 | 2,29% |
| Costa Rica | 17 000 | 0,33% |
| Croatia | 1 800 | 0,04% |
| Cuba | 42 000 | 0,38% |
| Cyprus | 1 400 | 0,15% |
| Czech Republic | 3 900 | 0,04% |
| Denmark | 6 900 | 0,12% |
| Djibouti | 6 800 | 0,6% |
| Dominican Republic | 79 000 | 0,7% |
| DRC | 490 000 | 0,48% |
| Ecuador | 48 000 | 0,26% |
| Egypt | 34 000 | 0,03% |
| El Salvador | 23 000 | 0,36% |
| Equatorial Guinea | 72 000 | 4,2% |
| Eritrea | 12 00 | 0,32% |
| Estonia | 7 300 | 0,55% |
| Eswatini | 200 000 | 16,52% |
| Ethiopia | 610 000 | 0,48% |
| Fiji | 2 000 | 0,21% |
| Finland | 5 000 | 0,09% |
| France | 200 000 | 0,31% |
| Gabon | 49 000 | 2,01% |
| Gambia | 26 000 | 0,94% |
| Georgia | 8 500 | 0,23% |
| Germany | 91 000 | 0,11% |
| Ghana | 350 000 | 1,03% |
| Greece | 17 000 | 0,16% |
| Guatemala | 31 000 | 0,17% |
| Guinea | 130 000 | 0,92% |
| Guinea-Bissau | 34 000 | 1,58% |
| Guyana | 9 600 | 1,18% |
| Haiti | 140 000 | 1,19% |
| Honduras | 20 000 | 0,19% |
| Hungary | 4 000 | 0,04% |
| Iceland | 220 | 0,06% |
| India | 2 500 000 | 0,17% |
| Indonesia | 540 000 | 0,19% |
| Iran | 46 000 | 0,05% |
| Iraq | 4 000 | 0,01% |
| Ireland | 7 900 | 0,16% |
| Israel | 8 400 | 0,09% |
| Italy | 140 000 | 0,24% |
| Ivory Coast | 410 000 | 1,42% |
| Jamaica | 30 000 | 1,06% |
| Japan | 12 000 | 0,01% |
| Jordan | 640 | 0,01% |
| Kazakhstan | 33 000 | 0,17% |
| Kenya | 1 400 000 | 2,54% |
| Kuwait | 800 | 0,02% |
| Kyrgyzstan | 11 000 | 0,16% |
| Laos | 17 000 | 0,22% |
| Latvia | 7 500 | 0,41% |
| Lebanon | 2 600 | 0,05% |
| Lesotho | 270 000 | 11,59% |
| Liberia | 34 000 | 0,63% |
| Libya | 7 900 | 0,11% |
| Lithuania | 3 600 | 0,13% |
| Luxembourg | 1 300 | 0,2% |
| Madagascar | 70 000 | 0,23% |
| Malawi | 1 000 000 | 4,78% |
| Malaysia | 86 000 | 0,25% |
| Mali | 120 000 | 0,52% |
| Malta | 870 | 0,16% |
| Mauritania | 8 300 | 0,17% |
| Mauritius | 11 000 | 0,85% |
| Mexico | 370 000 | 0,29% |
| Moldova | 16 000 | 0,47% |
| Mongolia | 630 | 0,02% |
| Montenegro | 370 | 0,06% |
| Morocco | 21 000 | 0,06% |
| Mozambique | 2 400 000 | 7,08% |
| Myanmar | 280 000 | 0,51% |
| Namibia | 220 000 | 8,45% |
| Nepal | 30 000 | 0,1% |
| Netherlands | 24 000 | 0,14% |
| New Zealand | 3 600 | 0,07% |
| Nicaragua | 12 000 | 0,17% |
| Niger | 34 000 | 0,12% |
| Nigeria | 1 800 000 | 0,8% |
| North Macedonia | 600 | 0,03% |
| Norway | 6 300 | 0,12% |
| Oman | 2 500 | 0,05% |
| Pakistan | 270 000 | 0,11% |
| Panama | 29 000 | 0,65% |
| Papua New Guinea | 72 000 | 0,7% |
| Paraguay | 21 000 | 0,31% |
| Peru | 110 000 | 0,32% |
| Philippines | 160 000 | 0,14% |
| Poland | 20 000 | 0,05% |
| Portugal | 46 000 | 0,45% |
| Qatar | 760 | 0,03% |
| Romania | 20 000 | 0,1% |
| Russia | 1 189 000 | 0,81% |
| Rwanda | 230 000 | 1,63% |
| Saudi Arabia | 11 000 | 0,03% |
| Senegal | 42 000 | 0,24% |
| Serbia | 3 800 | 0,05% |
| Sierra Leone | 77 000 | 0,88% |
| Singapore | 7 900 | 0,13% |
| Slovakia | 1 500 | 0,03% |
| Slovenia | 900 | 0,04% |
| South Africa | 7 600 000 | 12,58% |
| South Korea | 18 700 | 0,04% |
| South Sudan | 160 000 | 1,44% |
| Spain | 150 000 | 0,32% |
| Sri Lanka | 4 100 | 0,02% |
| Sudan | 41 000 | 0,08% |
| Suriname | 7 200 | 1,16% |
| Sweden | 11 000 | 0,1% |
| Switzerland | 17 000 | 0,19% |
| Taiwan | 31 600 | 0,13% |
| Tajikistan | 15 000 | 0,15% |
| Tanzania | 1 700 000 | 2,52% |
| Thailand | 560 000 | 0,78% |
| Timor-Leste | 1 500 | 0,11% |
| Togo | 110 000 | 1,21% |
| Trinidad and Tobago | 12 000 | 0,78% |
| Tunisia | 7 100 | 0,06% |
| Turkey | 15 000 | 0,02% |
| UAE | 1 600 | 0,02% |
| Uganda | 1 400 000 | 2,88% |
| Ukraine | 260 000 | 0,9% |
| United Kingdom | 107 000 | 0,16% |
| Uruguay | 15 000 | 0,44% |
| USA | 1 200 000 | 0,36% |
| Uzbekistan | 82 000 | 0,23% |
| Venezuela | 92 000 | 0,32% |
| Vietnam | 250 000 | 0,25% |
| Yemen | 9 500 | 0,03% |
| Zambia | 1 400 000 | 6,81% |
| Zimbabwe | 1 300 000 | 7,8% |
The countries with the maximum number of HIV-infected people per 100 000 people up↑
Below is a list of countries where more than 1% of the population is infected with HIV.
| № | The country | % of population with detected HIV infection |
| 1 | Eswatini | 16,52% |
| 2 | Botswana | 12,71% |
| 3 | South Africa | 12,58% |
| 4 | Lesotho | 11,59% |
| 5 | Namibia | 8,45% |
| 6 | Zimbabwe | 7,8% |
| 7 | Mozambique | 7,08% |
| 8 | Zambia | 6,81% |
| 9 | Malawi | 4,78% |
| 10 | Equatorial Guinea | 4,2% |
| 11 | Uganda | 2,88% |
| 12 | Kenya | 2,54% |
| 13 | Tanzania | 2,52% |
| 14 | Congo | 2,29% |
| 15 | CAR | 2,09% |
| 16 | Gabon | 2,01% |
| 17 | Bahamas | 1,99% |
| 18 | Cameroon | 1,68% |
| 19 | Rwanda | 1,63% |
| 20 | Guinea-Bissau | 1,58% |
| 21 | South Sudan | 1,44% |
| 22 | Ivory Coast | 1,42% |
| 23 | Togo | 1,21% |
| 24 | Haiti | 1,19% |
| 25 | Guyana | 1,18% |
| 26 | Suriname | 1,16% |
| 27 | Jamaica | 1,06% |
| 28 | Ghana | 1,03% |
Useful information?
Share with friends!