The encyclopedia of countries and cities 

Mobilization potential of the world’s countries

● The list of countries by the number of people fit for military service and the amount of citizens who yearly reach the military age (A-Z)

● Top-25 countries with the highest amount of citizens fit for military service

● Top-25 countries with the highest amount of citizens who yearly rich the military age

***

Below one can see the information about the number of potentially fit for military service people and the amount of citizens who yearly reach the military age (all the data are as of 2026.).

Source: Globalfirepower.com

 The country   The number of military fit people  The amount of citizens who yearly reach the military age
 Afghanistan  8 827 000  843 000 
 Albania  1 293 000  62 000 
 Algeria  19 185 000  752 000 
 Angola  3 720 000  372 000 
 Argentina  17 576 000  705 000 
 Armenia  1 366 000  45 000 
 Australia  9 208 000  294 000 
 Austria  3 632 000  99 000 
 Azerbaijan  3 909 000  160 000 
 Bahrain  721 000  17 000 
 Bangladesh  66 129 000  3 205 000 
 Belarus  3 725 000  105 000 
 Belgium  3 881 000  120 000 
 Belize  90 000  9 000 
 Benin  3 189 000  309 000 
 Bhutan  122 000  4 000 
 Bolivia  4 112 000  234 000 
 Bosnia and Herzegovina  1 956 000  49 000 
 Botswana  618 000  25 000 
 Brazil  88 681 000  3 521 000 
 Bulgaria  2 611 000  61 000 
 Burkina Faso  6 060 000  369 000 
 Cambodia  5 733 000  307 000 
 Cameroon  6 224 000  495 000 
 Canada  13 501 000  427 000 
 CAR  1 255 000  102 000 
 Chad  3 857 000  382 000 
 Chile  7 522 000  299 000 
 China  626 864 000  19 811 000 
 Colombia  19 191 000  843 000 
 Congo  1 354 000  116 000 
 Croatia  1 565 000  54 000 
 Cuba  4 737 000  143 000 
 Czech Republic  4 129 000  98 000 
 Denmark  2 126 000  78 000 
 Dominican Republic  4 034 000  97 000 
 DPRK  5 312 000  421 000 
 DRC  31 390 000  2 539 000 
 Ecuador  6 738 000  330 000 
 Egypt  38 269 000  1 669 000 
 El Salvador  2 512 000  146 000 
 Eritrea  1 599 000  76 000 
 Estonia  456 000  13 000 
 Ethiopia  35 328 000  2 727 000 
 Finland  1 913 000  56 000 
 France  23 794 000  752 000 
 Gabon  533 000  47 000 
 Georgia  2 225 000  93 000 
 Germany  30 956 000  841 000 
 Ghana  9 962 000  623 000 
 Greece  3 986 000  105 000 
 Guatemala  6 280 000  183 000 
 Honduras  3 145 000  95 000 
 Hungary  3 794 000  118 000 
 Iceland  50 000  2 000 
 India  522 787 000  23 955 000 
 Indonesia  114 596 000  4 787 000 
 Iran  41 542 000  1 414 000 
 Iraq  14 308 000  715 000 
 Ireland  1 999 000  58 000 
 Israel  3 282 000  132 000 
 Italy  22 191 000  549 000 
 Ivory Coast  7 855 000  570 000 
 Japan  42 874 000  1 109 000 
 Jordan  2 983 000  145 000 
 Kazakhstan  6 929 000  284 000 
 Kenya  14 037 000  932 000 
 Kosovo  743 000  18 000 
 Kuwait  1 450 000  38 000 
 Kyrgyzstan  2 487 000  117 000 
 Laos  2 521 000  159 000 
 Latvia  648 000  16 000 
 Lebanon  1 776 000  70 000 
 Liberia  1 914 000  65 000 
 Libya  3 290 000  125 000 
 Lithuania  1 332 000  37 000 
 Luxembourg  93 000  3 000 
 Madagascar  7 952 000  560 000 
 Malaysia  13 480 000  553 000 
 Mali  4 288 000  352 000 
 Mauritania  1 182 000  82 000 
 Mexico  49 812 000  2 223 000 
 Moldova  1 793 000  72 000 
 Mongolia  1 552 000  62 000 
 Montenegro  85 000  4 000 
 Morocco  15 254 000  636 000 
 Mozambique  7 771 000  534 000 
 Myanmar  21 975 000  1 035 000 
 Namibia  401 000  31 000 
 Nepal  11 733 000  778 000 
 Netherlands  6 487 000  195 000 
 New Zealand  1 775 000  62 000 
 Nicaragua  2 778 000  147 000 
 Niger  5 295 000  448 000 
 Nigeria  90 437 000  4 261 000 
 North Macedonia   784 000  28 000 
 Norway  1 807 000  72 000 
 Oman  1 292 000  51 000 
 Pakistan  85 804 000  4 795 000 
 Panama  1 207 000  54 000 
 Paraguay  3 001 000  150 000 
 Peru  12 681 000  619 000 
 Philippines  41 752 000  2 129 000 
 Poland  15 576 000  465 000 
 Portugal  4 096 000  128 000 
 Qatar   490 000  13 000 
 Romania  7 731 000  200 000 
 Russia  46 189 000  1 267 000 
 Saudi Arabia  17 468 000  621 000 
 Senegal  4 090 000  396 000 
 Serbia  2 574 000  80 000 
 Sierra Leone  1 204 000  46 000 
 Singapore  2 628 000  66 000 
 Slovakia  2 353 000  61 000 
 Slovenia  83 000  23 000 
 South Africa  14 990 000  1 028 000 
 South Korea  21 354 000  417 000 
 South Sudan  4 065 000  330 000 
 Spain  17 636 000  331 000 
 Sri Lanka  8 551 000  308 000 
 Sudan  17 108 000  1 312 000 
 Suriname  84 000  3 000 
 Sweden  3 558 000  106 000 
 Switzerland  3 163 000  97 000 
 Taiwan  1 062 000  307 000 
 Tajikistan  3 773 000  177 000 
 Tanzania  6 679 000  607 000 
 Thailand  27 968 000  1 119 000 
 Tunisia  5 181 000  205 000 
 Turkey  36 087 000  1 430 000 
 Turkmenistan  2 246 000  109 000 
 UAE  4 946 000  80 000 
 Uganda  9 906 000  986 000 
 Ukraine  12 731 000  392 000 
 United Kingdom  25 193 000  753 000 
 Uruguay  1 322 000  55 000 
 USA  124 817 000  4 446 000 
 Uzbekistan  15 959 000  730 000 
 Venezuela  12 813 000  625 000 
 Vietnam  45 053 000  1 798 000 
 Yemen  9 031 000  611 000 
 Zambia  4 139 000  374 000 
 Zimbabwe  3 722 000  360 000 

Top-25 countries with the highest amount of citizens fit for military service        up↑

 №   The country   The number of military fit people 
 1  China  626 864 000 
 2  India  522 787 000 
 3  USA  124 817 000 
 4  Indonesia  114 596 000 
 5  Nigeria  90 437 000 
 6  Brazil  88 681 000 
 7  Pakistan  85 804 000 
 8  Bangladesh  66 129 000 
 9  Mexico  49 812 000 
 10  Russia  46 189 000 
 11  Vietnam  45 053 000 
 12  Japan  42 874 000 
 13  Philippines  41 752 000 
 14  Iran  41 542 000 
 15  Egypt  38 269 000 
 16  Turkey  36 087 000 
 17  Ethiopia  35 328 000 
 18  DRC  31 390 000 
 19  Germany  30 956 000 
 20  Thailand  27 968 000 
 21  United Kingdom  25 193 000 
 22  France  23 794 000 
 23  Italy  22 191 000 
 24  Myanmar  21 975 000 
 25  South Korea  21 354 000 

Top-25 countries with the highest amount of citizens who yearly rich the military age        up↑

 №   The country   The amount of citizens who yearly reach the military age 
 1  India  23 955 000 
 2  China  19 811 000 
 3  Pakistan  4 795 000 
 4  Indonesia  4 787 000 
 5  USA  4 446 000 
 6  Nigeria  4 261 000 
 7  Brazil  3 521 000 
 8  Bangladesh  3 205 000 
 9  Ethiopia  2 727 000 
 10  DRC  2 539 000 
 11  Mexico  2 223 000 
 12  Philippines  2 129 000 
 13  Vietnam  1 798 000 
 14  Egypt  1 669 000 
 15  Turkey  1 430 000 
 16  Iran  1 414 000 
 17  Sudan  1 312 000 
 18  Russia  1 267 000 
 19  Thailand  1 119 000 
 20  Japan  1 109 000 
 21  Myanmar  1 035 000 
 22  South Africa  1 028 000 
 23  Uganda  986 000 
 24  Kenya  932 000 
 25  Colombia  843 000 
Useful information?

Share with friends!

Наверх