The encyclopedia of countries and cities 

Mobilization potential of the world’s countries

● The list of countries by the number of people fit for military service and the amount of citizens who yearly reach the military age (A-Z)

● Top-25 countries with the highest amount of citizens fit for military service

● Top-25 countries with the highest amount of citizens who yearly rich the military age

***

Below one can see the information about the number of potentially fit for military service people and the amount of citizens who yearly reach the military age (all the data are as of 2025.).

Source: Globalfirepower.com

 The country   The number of military fit people  The amount of citizens who yearly reach the military age
 Afghanistan  8 827 000  824 000 
 Albania  1 293 000  62 000 
 Algeria  19 185 000  716 000 
 Angola  3 720 000  360 000 
 Argentina  17 576 000  699 000 
 Armenia  1 366 000  44 800 
 Australia  9 208 000  291 000 
 Austria  3 632 000  98 300 
 Azerbaijan  3 909 000  156 000 
 Bahrain  721 000  17 100 
 Bangladesh  66 129 000  3 177 000 
 Belarus  3 725 000  103 000 
 Belgium  3 881 000  119 000 
 Belize  90 200  8800 
 Benin  3 189 000  299 000 
 Bhutan  122 000  4400 
 Bolivia  4 112 000  232 000 
 Bosnia and Herzegovina  1 956 000  49 500 
 Botswana  618 000  24 200 
 Brazil  88 681 000  3 499 000 
 Bulgaria  2 611 000  61 500 
 Burkina Faso  6 060 000  360 000 
 Cambodia  5 733 000  304000 
 Cameroon  6 224 000  482 000 
 Canada  13 501 000  424 000 
 CAR  1 255 000  99 900 
 Chad  3 857 000  370 000 
 Chile  7 522 000  297 000 
 China  626 864 000  19 784 000 
 Colombia  1 9191 000  83 900 
 Congo  1 354 000  108 000 
 Croatia  1 565 000  54 200 
 Cuba  4 737 000  143 000 
 Czech Republic  4 129 000  96 400 
 Denmark  2 126 000  77 300 
 Dominican Republic  4 034 000  97 100 
 DPRK  5 312 000  417 000 
 DRC  31 390 000  2 461 000 
 Ecuador  6 738 000  315 000 
 Egypt  38 269 000  1 643 000 
 El Salvador  2 512 000  145 000 
 Eritrea  1 599 000  75 300 
 Estonia  456 000  13 200 
 Ethiopia  35 328 000  2 679 000 
 Finland  1 913 000  56 100 
 France  23 794 000  754 000 
 Gabon  533 000  45 600 
 Georgia  2 225 000  93 800 
 Germany  30 956 000  842 000 
 Ghana  9 962 000  609 000 
 Greece  3 986 000  105 000 
 Guatemala  6 280 000  180 000 
 Honduras  3 145 000  95 700 
 Hungary  3 794 000  116 000 
 Iceland  50 200  1800 
 India  522 787 000  23 786 000 
 Indonesia  114 596 000  4 751 000 
 Iran  41 542 000  1 401 000 
 Iraq  14 308 000  702 000 
 Ireland  1 999 000  58 600 
 Israel  3 282 000  127 000 
 Italy  22 191 000  549 000 
 Ivory Coast  7 855 000  558 000 
 Japan  42 874 000  1 113 000 
 Jordan  2 983 000  144 000 
 Kazakhstan  6 929 000  274 000 
 Kenya  14 037 000  913 000 
 Kosovo  743 000  17 700 
 Kuwait  1 450 000  37 200 
 Kyrgyzstan  2 487 000  116 000 
 Laos  2 521 000  157 000 
 Latvia  648 000  16 400 
 Lebanon  1 776 000  69 300 
 Liberia  1 914 000  66 100 
 Libya  3 290 000  123 000 
 Lithuania  1 332 000  37 200 
 Luxembourg  92 600  3300 
 Madagascar  7 952 000  547 000 
 Malaysia  13 480 000  548 000 
 Mali  4 288 000  342 000 
 Mauritania  1 182 000  80 700 
 Mexico  49 812 000  2 208 000 
 Moldova  1 793 000  65 000 
 Mongolia  1 552 000  61 900 
 Montenegro  85 200  3600 
 Morocco  15 254 000  630 000 
 Mozambique  7 771 000  520 000 
 Myanmar  21 975 000  1 043 000 
 Namibia  401 000  30 600 
 Nepal  11 733 000  772 000 
 Netherlands  6 487 000  192 000 
 New Zealand  1 775 000  61 300 
 Nicaragua  2 778 000  140 000 
 Niger  5 295 000  432 000 
 Nigeria  90 437 000  4 155 000 
 North Macedonia  784 000  27 700 
 Norway  1 807 000  72 800 
 Oman  1 292 000  49 800 
 Pakistan  85 804 000  4 705 000 
 Panama  1 207 000  52 800 
 Paraguay  3 001 000  149 000 
 Peru  12 681 000  616 000 
 Philippines  41 752 000  2 096 000 
 Poland  15 576 000  456 000 
 Portugal  4 096 000  126 000 
 Qatar  490 000  12 700 
 Romania  7 731 000  202 000 
 Russia  46 189 000  1 275 000 
 Saudi Arabia  17 468 000  611 000 
 Senegal  4 090 000  386 000 
 Serbia  2 574 000  80 300 
 Sierra Leone  1 204 000  44 500 
 Singapore  2 628 000  65 700 
 Slovakia  2 353 000  59 700 
 Slovenia  827 000  22 900 
 South Africa  14 990 000  987 000 
 South Korea  21 354 000  416 000 
 South Sudan  4 065 000  315 000 
 Spain  17 636 000  331 000 
 Sri Lanka  8 551 000  330 000 
 Sudan  17 108 000  1 279 000 
 Suriname  84 100  3200 
 Sweden  3 558 000  105 000 
 Switzerland  3 163 000  94 200 
 Taiwan  1 062 000  307 000 
 Tajikistan  3 773 000  157 000 
 Tanzania  6 679 000  591 000 
 Thailand  27 968 000  1 117 000 
 Tunisia  5 181 000  204 000 
 Turkey  36 087 000  1 421 000 
 Turkmenistan  2 246 000  108 000 
 UAE  4 946 000  79 800 
 Uganda  9 906 000  955 000 
 Ukraine  12 731 000  476 000 
 United Kingdom  25 193 000  750 000 
 Uruguay  1 322 000  54 700 
 USA  124 817 000  4 416 000 
 Uzbekistan  15 959 000  627 000 
 Venezuela  12 813 000  610 000 
 Vietnam  45 053 000  1 782 000 
 Yemen  9 031 000  600 000 
 Zambia  4 139 000  364 000 
 Zimbabwe  3 722 000  324 000 

Top-25 countries with the highest amount of citizens fit for military service        up

 №   The country   The number of military fit people 
 1  China  626 864 000 
 2  India  522 787 000 
 3  USA  124 817 000 
 4  Indonesia  114 596 000 
 5  Nigeria  90 437 000 
 6  Brazil  88 681 000 
 7  Pakistan  85 804 000 
 8  Bangladesh  66 129 000 
 9  Mexico  49 812 000 
 10  Russia  46 189 000 
 11  Vietnam  45 053 000 
 12  Japan  42 874 000 
 13  Philippines  41 752 000 
 14  Iran  41 542 000 
 15  Egypt  38 269 000 
 16  Turkey  36 087 000 
 17  Ethiopia  35 328 000 
 18  DRC  31 390 000 
 19  Germany  30 956 000 
 20  Thailand  27 968 000 
 21  United Kingdom  25 193 000 
 22  France  23 794 000 
 23  Italy  22 191 000 
 24  Myanmar  21 975 000 
 25  South Korea  21 354 000 

Top-25 countries with the highest amount of citizens who yearly rich the military age        up

 №   The country   The amount of citizens who yearly reach the military age 
 1  India  23 786 000 
 2  China  19 784 000 
 3  Indonesia  4 751 000 
 4  Pakistan  4 705 000 
 5  USA  4 416 000 
 6  Nigeria  4 155 000 
 7  Brazil  3 499 000 
 8  Bangladesh  3 177 000 
 9  Ethiopia  2 679 000 
 10  DRC  2 461 000 
 11  Mexico  2 208 000 
 12  Philippines  2 096 000 
 13  Vietnam  1 782 000 
 14  Egypt  1 643 000 
 15  Turkey  1 421 000 
 16  Iran  1 401 000 
 17  Sudan  1 279 000 
 18  Russia  1 275 000 
 19  Thailand  1 117 000 
 20  Japan  1 113 000 
 21  Myanmar  1 043 000 
 22  South Africa  987 000 
 23  Uganda  955 000 
 24  Kenya  913 000 
 25  Germany  842 000 
Useful information?

Share with friends!

Наверх