The rank of the most powerful global countries in terms of military side
What country is the strongest? In answer search the site Globalfirepower.com has analyzed more than 60 different factors, having an impact on the country’s defense capability and the efficacy of its armed forces. According to the analysis results, the military strength ranking has been calculate - the lower it is, the stronger the country is in military terms. The world’s countries’ rating according to the military strength ranking is below.
Source: Globalfirepower.com
| № | The country | Power Index |
| 1 | USA | 0,0744 |
| 2 | Russia | 0,0788 |
| 3 | China | 0,0788 |
| 4 | India | 0,1184 |
| 5 | South Korea | 0,1656 |
| 6 | United Kingdom | 0,1785 |
| 7 | Japan | 0,1839 |
| 8 | France | 0,1878 |
| 9 | Turkey | 0,1902 |
| 10 | Italy | 0,2164 |
| 11 | Brazil | 0,2415 |
| 12 | Pakistan | 0,2513 |
| 13 | Indonesia | 0,2557 |
| 14 | Germany | 0,2601 |
| 15 | Israel | 0,2661 |
| 16 | Iran | 0,3048 |
| 17 | Spain | 0,3242 |
| 18 | Australia | 0,3298 |
| 19 | Egypt | 0,3427 |
| 20 | Algeria | 0,3589 |
| 21 | Ukraine | 0,3755 |
| 22 | Poland | 0,3776 |
| 23 | Taiwan | 0,3988 |
| 24 | Vietnam | 0,4024 |
| 25 | Saudi Arabia | 0,4201 |
| 26 | Thailand | 0,4536 |
| 27 | Sweden | 0,4835 |
| 28 | Canada | 0,5179 |
| 29 | Singapore | 0,5271 |
| 30 | Greece | 0,5337 |
| 31 | Nigeria | 0,5771 |
| 32 | Mexico | 0,5965 |
| 33 | Argentina | 0,6013 |
| 34 | DPRK | 0,6016 |
| 35 | Bangladesh | 0,6062 |
| 36 | Netherlands | 0,6412 |
| 37 | Myanmar | 0,6735 |
| 38 | Norway | 0,6811 |
| 39 | Portugal | 0,6856 |
| 40 | South Africa | 0,6889 |
| 41 | Philippines | 0,6987 |
| 42 | Malaysia | 0,7429 |
| 43 | Iraq | 0,7738 |
| 44 | Switzerland | 0,7869 |
| 45 | Denmark | 0,8109 |
| 46 | Colombia | 0,8353 |
| 47 | Chile | 0,8361 |
| 48 | Finland | 0,8437 |
| 49 | Peru | 0,8588 |
| 50 | Venezuela | 0,8882 |
| 51 | Romania | 0,8984 |
| 52 | Ethiopia | 0,9305 |
| 53 | Czech Republic | 0,9994 |
| 54 | UAE | 1,0186 |
| 55 | Hungary | 1,0259 |
| 56 | Angola | 1,0961 |
| 57 | Kazakhstan | 1,1016 |
| 58 | Uzbekistan | 1,1121 |
| 59 | Morocco | 1,1273 |
| 60 | Azerbaijan | 1,2531 |
| 61 | Bulgaria | 1,2563 |
| 62 | Belgium | 1,2564 |
| 63 | Serbia | 1,2576 |
| 64 | Ecuador | 1,3021 |
| 65 | DRC | 1,3111 |
| 66 | Cuba | 1,3286 |
| 67 | Austria | 1,3704 |
| 68 | Sri Lanka | 1,3941 |
| 69 | Belarus | 1,3954 |
| 70 | Slovakia | 1,3978 |
| 71 | Qatar | 1,4307 |
| 72 | Libya | 1,4449 |
| 73 | Sudan | 1,4756 |
| 74 | Croatia | 1,5074 |
| 75 | Jordan | 1,6139 |
| 76 | Turkmenistan | 1,6512 |
| 77 | Albania | 1,6815 |
| 78 | Kuwait | 1,6982 |
| 79 | Bolivia | 1,7221 |
| 80 | Bahrain | 1,7448 |
| 81 | Oman | 1,8047 |
| 82 | Kenya | 1,8135 |
| 83 | Chad | 1,8712 |
| 84 | Yemen | 1,8901 |
| 85 | New Zealand | 1,9039 |
| 86 | Paraguay | 1,9044 |
| 87 | Lithuania | 1,9075 |
| 88 | Mozambique | 1,9265 |
| 89 | Tunisia | 1,9538 |
| 90 | Armenia | 2,0373 |
| 91 | Tanzania | 2,0416 |
| 92 | Cameroon | 2,0501 |
| 93 | Georgia | 2,0695 |
| 94 | Cambodia | 2,0752 |
| 95 | Slovenia | 2,1016 |
| 96 | Ireland | 2,1103 |
| 97 | Mongolia | 2,1135 |
| 98 | Latvia | 2,1246 |
| 99 | Uruguay | 2,1385 |
| 100 | Honduras | 2,1679 |
| 101 | Ivory Coast | 2,1796 |
| 102 | Guatemala | 2,1956 |
| 103 | Mali | 2,2379 |
| 104 | Kyrgyzstan | 2,2543 |
| 105 | Laos | 2,2663 |
| 106 | Estonia | 2,2917 |
| 107 | Tajikistan | 2,3049 |
| 108 | Zambia | 2,3411 |
| 109 | Ghana | 2,3775 |
| 110 | Zimbabwe | 2,3863 |
| 111 | North Macedonia | 2,4042 |
| 112 | South Sudan | 2,4321 |
| 113 | Uganda | 2,4767 |
| 114 | Lebanon | 2,5981 |
| 115 | Namibia | 2,6384 |
| 116 | Luxembourg | 2,6415 |
| 117 | Afghanistan | 2,6442 |
| 118 | Niger | 2,6689 |
| 119 | Eritrea | 2,6985 |
| 120 | Congo | 2,7282 |
| 121 | Botswana | 2,7509 |
| 122 | Mauritania | 2,7977 |
| 123 | Dominican Republic | 2,8023 |
| 124 | Senegal | 2,8116 |
| 125 | Nepal | 2,8915 |
| 126 | Montenegro | 2,9216 |
| 127 | El Salvador | 2,9371 |
| 128 | Burkina Faso | 2,9734 |
| 129 | Madagascar | 3,0609 |
| 130 | Bosnia and Herzegovina | 3,0799 |
| 131 | Nicaragua | 3,0966 |
| 132 | Gabon | 3,1805 |
| 133 | Moldova | 3,2555 |
| 134 | Iceland | 3,5181 |
| 135 | Panama | 3,6575 |
| 136 | Belize | 3,7191 |
| 137 | Liberia | 3,7781 |
| 138 | Suriname | 3,9127 |
| 139 | Sierra Leone | 3,9701 |
| 140 | CAR | 4,2347 |
| 141 | Benin | 4,3156 |
| 142 | Kosovo | 4,9141 |
| 143 | Bhutan | 6,3934 |
Useful information?
Share with friends!